| Notebook računari | ||
| Acer | ||
| Acer Aspire One AOD260-2Bss AOXPHSTEU7 MC UMACss_2 1*1G/160/BT/6L2.2/5R/CBSDS_GN_1.3C_GEs_ENR2, Intel Atom N450B 1.6 GHz, Windows XP Home, 1x 1GB DDR2, HDD 160GB, 10.1" display, Acer InviLink 802.11bg Wi-Fi, Bluetooth 2.0EDR, 10/100Mbps Ethernet LAN, WebCam Acer CrystalEye 0.3MP, 5-in-1 card reader, High definition audio, stereo sound, integrated microphone, 6-cell battery, 1 year warranty, silver LU.SCK0B.018 | 267,00 | 285,69 |
| Acer Aspire One AOD260-2Bkk AOXPHSTEU7 MC UMACkk_2 1*1G/160/BT/6L2.2/5R/CBSDS_GN_1.3C_GEk_ENR2, Intel Atom N450B 1.6 GHz, Windows XP Home, 1x 1GB DDR2, HDD 160GB, 10.1" display, Acer InviLink 802.11bg Wi-Fi, Bluetooth 2.0EDR, 10/100Mbps Ethernet LAN, WebCam Acer CrystalEye 0.3MP, 5-in-1 card reader, High definition audio, stereo sound, integrated microphone, 6-cell battery, 1 year warranty, black LU.SCH0B.028 | 267,00 | 285,69 |
| ACER eMachines eME527-901G16Mi LINPUS MeEU7 UMACkk_3 1*1G/160/6L2.2/5R/CB_GN_1.3C_HG_XS11, Intel Celeron M900 2,20 GHz , 1 MB L2 cache, 667 MHz FSB, 15.6" HD 1366 x 768, 1GB DDR3, max.4 GB , 160GB S-ATA HDD, 8X DVD-Super Multi double-layer drive, Intel GMA 4500M with up to 1759 MB, 10/100 Mbps Fast Ethernet, 802.11b/g, 5-in-1 card reader, Integrated webcam, 6-cell Li-ion battery pack, 2.7 kg LX.NAE0C.009 | 344,00 | 368,08 |
| eMachines E640, AMD, Athlon II Dual-Core P320, 2,10 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Linux, ATI Radeon HD 4250 do 256 MB, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g,3x USB 2.0, HDMI, 2,6 kg, 1,3MPx kamera, 5u1 čitač kartica LX.NA10C.005 | 419,00 | 448,33 |
| eMachines E725, Intel, Pentium Dual-Core, T4400, 2,20 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, Linux, Intel® GMA 4500M with up to 1695 MB of Intel® Dynamic Video Memory Technology 5.0, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, ne, USB LX.N780C.039 | 435,00 | 465,45 |
| ASPIRE 5551, AMD Athlon II Dual-Core P320, 2,10 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Linux, ATI Radeon HD 4250 Graphics 256 MB, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g, 3xUSB 2.0,HDMI, 2,6 kg, 1,3MPx kamera, 5u1 čitač kartica LX.PWK0C.006 | 435,00 | 465,45 |
| eMachines E640G, AMD Athlon II Dual-Core, P320, 2,10 GHz, 2048 MB, 15,6",1366x768, SATA 250GB, Linux, ATI Mobility Radeon HD 5470/512MB, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g, 3xUSB 2.0, HDMI, 2,6 kg, 1,3MPx kamera, 5u1 čitač kartica LX.NA80C.005 | 455,00 | 486,85 |
| ASPIRE 5734Z, Intel Pentium Dual-Core T4400 2,20 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Linux, Intel GMA 4500M do 1759 MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, 2x USB 2.0, 2,7 kg, 1,3MPx kamera, 5u1 čitač kartica LX.PXN0C.025 | 455,00 | 486,85 |
| eMachines G630, AMD, Athlon X2 Dual-Core, M320, 2,10 GHz, 3072 MB, 17,6'', 1600x900, SATA 320 GB, ATI Radeon™ HD 4200 Graphics up to 19196 MB , DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, 1, USB 2.0 2, 3,3 kg LX.N930C.001 | 484,00 | 517,88 |
| eMachines E727, Intel Pentium Dual-Core T4400, 2,20 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, Linux, Intel GMA 4500M do 1759 MB, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, 2xUSB 2.0, 2,7 kg,1,3MPx kamera, 5u1 čitač kartica LX.NAK0C.009 | 488,00 | 522,16 |
| ASPIRE 5741, Intel Core i3 330M 2,26 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 250 GB, Linux, Intel HD Graphics, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11b/g,USB 2.0 3, 2,6 kg, 1,3MPx kamera, 5u1 CR LX.PSV0C.046 | 556,00 | 594,92 |
| TM7730-652G25Mi, AMD, Athlon X2 Dual-Core, QL-64, 2,10 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Linux, ATI Mobility RadeonTM HD 4570/ 512MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,802.11b/g, ne, 1, USB 2.0 4, 2,8 kg LX.TPK03.108 | 576,00 | 616,32 |
| Asus | ||
| NOT AS EEE PC 1001P-BLK011X, Intel, Atom, N450, 1,60 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 160 GB, Windows® XP Home, 1x 10/100 Ethernet,802.11b/g, USB 2.0 3, 1,27 kg 1001P-BLK011X | 266,00 | 284,62 |
| NOT AS EEE PC 1001PX-BLU002X, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600 (WSVGA), SATA 160 GB, Windows® XP Home, Intel GMA 3150, 802.11b/g, ne, USB 2.0 2, 1,1 kg - Plavi 1001PX-BLU002X | 266,00 | 284,62 |
| NOT AS EEE PC 1001PX-WHI016X, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 160 GB, Windows® XP Home, Intel GMA 3150, 1x 10/100 Ethernet,802.11b/g, ne, USB 2.0 2, 1,1 kg 1001PX-WHI016X | 278,00 | 297,46 |
| NOT AS EEE PC 1001PX-BLK031X, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 160 GB, Windows® XP Home, Intel GMA 3150, 1x 10/100 Ethernet,802.11b/g, ne, USB 2.0 2, 1,1 kg 1001PX-BLK031X | 278,00 | 297,46 |
| NOT AS EEE PC 1005PX-WIH032S, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600 (WSVGA), SATA 250 GB, Windows® 7 Starter, Intel GMA 3150, 802.11b/g, BIJELI 1005PX-WIH032S | 300,00 | 321,00 |
| NOT AS EEE PC 1005PX-BLU024S, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600 (WSVGA), SATA 250 GB, Windows® 7 Starter, Intel GMA 3150, 802.11b/g, PLAVI 1005PX-BLU024S | 300,00 | 321,00 |
| NOT AS EEE PC 1008HA-BLK034S, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 250 GB, Windows® 7 Starter, 802.11n,Bluetooth, ne, USB 2.0 3, 1,1 kg 1008HA-BLK034S | 322,00 | 344,54 |
| ASUS eeePC 1201HA-BLK008S Intel Z520(1.33GHz)/12.1"/2GB /250GB/WebCam/Win7 Starter, Glare 12.1" WXGA(1366x768) ATOM Menlow Z520 (1.33GHz) 2G DDR2 (max.2GB), HDD 250GB 3x USB 2.0 Card Reader Wireless, 0.3 WebCam 6 cells 4400mAh, 48W/h up to 8.5hrs 1.38kg 296mm(W) x 208mm(D) x 27.3~33.3mm (H), Windows Win7 Starter, Black, garancija 12 mjeseci. 90OA1RD22221K8GE530Q | 332,00 | 355,24 |
| ASUS eeePC 1201HA-SIV008S Intel Z520(1.33GHz)/12.1"/2GB /250GB/WebCam/Win7 Starter/Silver, Glare 12.1" WXGA(1366x768) ATOM Menlow Z520 (1.33GHz) 2G DDR2 (max.2GB), HDD 250GB 3x USB 2.0 Card Reader Wireless, 0.3 WebCam 6 cells 4400mAh, 48W/h up to 8.5hrs 1.38kg 296mm(W) x 208mm(D) x 27.3~33.3mm (H), Windows Win7 Starter, Silver, 12 mjeseci garancija. 90OA1RD42221K8GE530Q | 332,00 | 355,24 |
| NOT AS EEE PC 1008P-BRN010S, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 250 GB, Windows® 7 Starter, IGM, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, ne, USB 2.0 2, 1,1 kg, Coffee Brown design by Karim Rashid 1008P-BRN010S | 361,00 | 386,27 |
| ASUS K50C-SX002X Intel Celeron220/15.6"/2GB/250GB/DVDRW, Intel Celeron Processor 220, Chipset SiS 672+968, 2GB DDR2 800MHz SDRAM 15.6" HD (1366 x 768) SATA 250GB, 5400RPM, 12.7"mm, 8X Super Multi with DL, Multi in one card reader, 0.3 Mega Pixel web camera (Fixed type) Azureware NE-785, 2 x USB 2.0 ports, Built-in stereo speakers Altec Lansing and array microphone, Numberic Keyboard, 6cell battery, 4400mAh, 2.6kg 90NWPA11Q113380C610Y | 372,00 | 398,04 |
| K50AF-SX026, AMD, Athlon 64 X2, M320, 2,10 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, ATI Mobility Radeon HD 5145 (M92-XTX) 512 MB, DVD±RW DL, 1x 10/100 Ethernet, ne, USB 2.0 4, 2,6 kg K50AF-SX026 | 478,00 | 511,46 |
| NOT AS K50IP-SX038, Intel, Core 2 Duo, T6570, 2,10 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, nVidia GeForce G205M 512MB, DVD±RW DL, 1x 10/100 Ethernet, ne, USB 2.0 4, 2,6 kg K50IP-SX038 | 538,00 | 575,66 |
| N71JV-TY112V, Intel Core i5 450M 2,40 GHz,2x2048 MB, 17",1600x900,SATA 640GB,Windows 7 H. Premium,nVidia GeForce GT325M 1GB Optimus switchable,DVD±RW DL, 1x10/100/1000 Ethernet,802.11b/g,Bluetooth,Webcam,Card reader,HDMI, eSata,USB 2.0 4 N71JV-TY112V | 899,00 | 961,93 |
| Fujitsu-Siemens | ||
| Fujitsu LifeBook AH530 i3-350/15.6" Glare/2GB/320GB/BT/Webcam/ DVDRW, Intel® Core™ i3 processor i3-350M (2.26 GHz, 3 MB), 2 GB DDR3, 1066 MHz, PC3-8500, SATA, 5400 rpm, 320 GB, 2.5-inch, Bluetooth V2.1, Wireless LAN, DVD Super Multi, 15.6-inch, TFT, (HD), LED backlight anti-glare, 1366 x 768, Intel® HD Graphics up to 1695 MB, 4in1 Card Reader (SD /SDHC / MS / MS Pro), ExpressCard, 3xUSB 2.0, HDMI, Gigabit LAN, Spill-resistant keyboard with number block, high-definition audio, 2x built-in speakers (stereo), digital microphone, Built-in webcam, 1.3 megapixel, Li-Ion battery 6-cell, 4400 mAh, 48 Wh, up to 4h, 2.5kg, No operating system, 1 godina garancije VFY:AH530MRCF5EE | 532,00 | 569,24 |
| HP | ||
| Compaq Mini CQ10-110SM, Intel Atom N270, 1,60 GHz, 1x 1024 MB, 10,1'' , SD LED AntiGlare, 1024x600, SATA 160 GB, Windows® XP Home SP3, Intel GMA 950, 1x 10/100 Ethernet, 802.11b/g, Bluetooth, USB 2.0 3, 1,17 kg, black VZ386EA | 256,00 | 273,92 |
| Compaq Presario CQ62-a20SM, AMD, Athlon™ II Dual-Core, P320, 2,10 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB 7200, Free DOS, ATI Mobility Radeon™ HD 4250 do 1GB, DVD±RW DL, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, HDMI, USB 2.0 3, 2,2 kg WY973EA | 421,00 | 450,47 |
| HP Compaq Presario CQ62-210EM Roddick 15.6" HD BV LED DC T4400 3GB DDR2 320GB HDD DVDRW DOS WT541EA | 428,00 | 457,96 |
| HP HP 625 P520 2,3 GHz 15.6" HD LED 2GB DDR3 1333 320GB 7200 ATI HD4200 DVD RW 6-cell Bat BAG 1God GRY WS775EA | 443,00 | 474,01 |
| HP 625 AP320 15.6 2GB/320 GRY NB, Torba, AMD Athlon II Dual-Core Processor P320 (2.1 GHz, 1 MB L2 cache), SUSE Linux Enterprise 11, chipset AMD RS880M, 2.49 kg, 2 GB 1333 MHz DDR3 SDRAM, 320 GB 7200 rpm SATA II, DVD+/-RW SuperMulti DL LightScribe, 15.6" LED HD BrightView, ATI Mobility Radeon HD 4200, 3 USB 2.0, HDMI, Express Card/34, SD card reader, High Definition Audio, microphone, speaker, Stereo headphone/line- out, Stereo microphone in, 2 MP webcam, Full-sized spill-resistant keyboard, Realtek Ethernet, Atheros 802.11b/g/n, Bluetooth 2.1+EDR, 6-cell battery, poklon torba, 1 godina garancije WS778EA | 444,00 | 475,08 |
| HP ProBook 4520s, Intel, Dual Core, P4500, 1,86 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Linux, Intel® HD Graphics, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g,Bluetooth, ne, 1, USB 2.0 3, 2,39 kg + POKLON TORBA WK373EA | 477,00 | 510,39 |
| Compaq Presario CQ61-440SM, AMD Turion II Dual-Core M520 2,30 GHz, 3072 MB, 15,6" 1366x768, SATA 320 GB, Windows 7 Home Premium, ATI Mobility Radeon HD 4330 512MB, DVD±RW DL, 10/100 Ethernet,Bluetooth,802.11b/g/n, HDMI, USB 2.0 3, 2,68 kg WH611EA | 500,00 | 535,00 |
| ProBook 4520s, Intel, Dual Core, P4500, 1,86 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB, Windows® 7 Starter, Intel GMA HD, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/b/g,Bluetooth, ne, 1, USB 2.0 3, 2,39 kg + POKLON TORBA WK375EA | 510,00 | 545,70 |
| Compaq Presario CQ61-455EM, Intel Pentium Dual-Core T4400, 2,20 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Windows ® 7 Home Premium 64, NVIDIA GeForce G 103M, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g, Bluetooth, HDMI 1, USB 2.0 3, 2,68 kg WB892EA | 522,00 | 558,54 |
| HP 620 T6570 15.6 3GB/320 GRY, Torba, Intel Core2 Duo T6570 (2.10 GHz, 2 MB L2 cache, 800 MHz FSB), SuSe Linux Enterprise 11, Mobile Intel® GL40 Express Chipset with ICH9M-Enhanced, 2.49 kg, 3 GB 1333 MHz DDR3 SDRAM, 320 GB 7200 rpm SATA II, DVD+/-RW SuperMulti DL LightScribe, 15.6" LED HD Anti-Glare (1366 x 768), Mobile Intel Graphics Media Accelerator 4500MHD, 3 USB 2.0, HDMI, Express Card/34, SD/MMC card reader, High Definition Audio, integrated mono speaker, microphone, stereo headphone /line out, stereo microphone in, 2MP webcam, Full-sized spill-resistant keyboard, Realtek Ethernet, Broadcom 802.11b/g, Bluetooth® 2.1, 6-cell battery, poklon torba, 1 godina garancije WD675EA | 532,00 | 569,24 |
| HP ProBook 4710s 17.3 HD+ Cam PDC T4400 2GB 320GB DVDRW FM 8c 63Whr linux STR Bag 1G VQ731EA | 539,00 | 576,73 |
| HP Compaq Presario CQ71-420EM T4400 2.2 GHz 4 GB DDR2 500 GB SATA GeForce® G 103M 512MB DVRW LS DOS 1G WH738EA | 553,00 | 591,71 |
| HP Probook 6545b 15.6 HD cam Turion M520 2GB DDR2 250GB DVDRW WIN7 Pro FPR 1god NN194EA | 599,00 | 640,93 |
| HP G72-a10EM Sampras2 17.3" HD+ BV LED Core i3 350M 3GB DDR3 320GB 7200 DVDRW ATI HD 5470 512MB DOS WU888EA | 622,00 | 665,54 |
| HP ProBook 6545b, AMD Turion II Dual-Core M520 2,30 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB, Windows® 7 Professional, ATI Mobility Radeon HD 4200, DVD±RW DL, Gbit LAN,56k modem,802.11a/b/g/n,Bluetooth, FireWire, USB 2.0 4, 2,64 kg NN189EA | 666,00 | 712,62 |
| HP G72-a20em Sampras 17.3" HD+ BV LED Core i3 350M 4GBDDR3 500GB 7200 DVDRW ATI HD 5470 1GB DOS WU891EA | 673,00 | 720,11 |
| HP Pavilion DV7-3101EA 17.3 HD+ BV LED DCM520 4GB DDR2 320GB DVD RW ATI HD 4530 512MB DDR3 WIN7 Premium WJ206EA | 691,00 | 739,37 |
| HP G62-a60em Federer1 15.6" HD BV LED Core i3 350m 4GB DDR3 500GB 7200 DVDRW ATI HD 5470 1GB WIN7 WQ019EA | 697,00 | 745,79 |
| HP Pavilion dv6-3010em Gerrard2 15.6" HD BV LED Core i3-350M 3GB 1333 320GB 7200 DVDRW ATI HD 5470 WIN7 WN779EA | 700,00 | 749,00 |
| HP ProBook 4520s i335M 15 4GB/500 BLK PC + Torba, Intel® Core™ i3-350M Processor (2.26 GHz, 3 MB L3 cache), SUSE Linux Enterprise 11, chipset Mobile Intel® HM57 Express, Starting at 2.39 kg, 4 GB 1333 MHz DDR3 SDRAM, 500 GB 7200 rpm SATA II, DVD+/-RW SuperMulti DL LightScribe, 15.6" LED HD BrightView 1366 x 768, ATI Mobility Radeon™ HD 4330 with 512 MB dedicated video memory, 3 USB 2.0, 1 eSATA/USB 2.0 Combo, HDMI, RJ-45, stereo headphone/line-out, stereo microphone in, VGA, Express Card/34, Media Card Reader, High Definition Audio, stereo speakers, integrated digital microphone, 2MP webcam, Full-sized keyboard, Full-sized keyboard, Atheros 802.11b/g/n WLAN, BLuetooth 2.1, 6-cell (47 WHr) Lithium-Ion Battery up to 5h, 1 godina garancije WK511EA | 711,00 | 760,77 |
| HP G72-a30EM Sampras1 17.3" HD+ BV LED Core i3 350M 4GB DDR3 500GB DVDRW 7200 ATI HD 5470 1GB WIN7 WU893EA | 746,00 | 798,22 |
| HP ProBook 4720s i335M 17 4GB/500 BLK PC + Torba, Intel® Core™ i3-350M Processor (2.26 GHz, 3 MB L3 cache), SUSE Linux Enterprise 11, chipset Mobile Intel® HM57 Express, Starting at 2.97 kg, 4 GB 1333 MHz DDR3 SDRAM, 500 GB 7200 rpm SATA II, DVD+/-RW SuperMulti DL LightScribe, 17.3" LED HD BrightView 1600 x 900, ATI Mobility Radeon™ HD 4330 with 512 MB dedicated video memory, 3 USB 2.0, 1 eSATA/USB 2.0 Combo, HDMI, RJ-45, stereo headphone/line-out, stereo microphone in, VGA, Express Card/34, Media Card Reader, High Definition Audio, stereo speakers, integrated digital microphone, 2MP webcam, Full-sized keyboard, Full-sized keyboard, Atheros 802.11b/g/n WLAN, BLuetooth 2.1, 8-cell (73 WHr) Lithium-Ion Battery up to 6h, 1 godina garancije WK519EA | 750,00 | 802,50 |
| HP Pavilion dv6-3030em Gerrard 15.6 HD BV LED Core i3 350m 4GB 1333 500GB 7200 ATI HD 5650 DVDRW WIN7 WY914EA | 795,00 | 850,65 |
| HP Pavilion dv3-2310ea, Intel i3 350M 2,26 GHz, 3072 MB DDR3, 13,3" 1366x768 touchscreen, SATA 250 GB 7200, Windows ® 7 Home Premium 64, ATI Radeon HD 4550 512MB, DVD±RW DL, Gbit LAN,Bluetooth,802.11b/g/n, HDMI, USB 2.0 3, 2,11 kg,rc,sleeve VY348EA | 799,00 | 854,93 |
| HP Pavilion dv3-4010em Ronaldo 13.3" HD BV LED Core i3-350M 4GB DDR3 320GB 7200 DVDRW ATI HD 5450 WIN7 WN993EA | 801,00 | 857,07 |
| HP Probook 6540b 15.6 HD LED AG i5-430M 2GB DDR3 1333 320GB DVDRW Win7 pro FPR 1G WD685EABED | 807,00 | 863,49 |
| HP EliteBook 8730w C2D P8600 2.4Ghz/17"WXGA+/2GB/250GB/DVDRW/Wlan/BT/Cam/ATI FireGL V5725/VistaBus/3g FU467EA | 990,00 | 1.059,30 |
| HP EliteBook 8440p i5-520M 2.4GHz 2048MB DDRIII 250GB 7200 o/m DVDRW 14.0'' LED WXGA Win7P 6 cell bat WJ681AW | 1.054,00 | 1.127,78 |
| HP ENVY 17-1050ea (17.3",Core i7-720QM,4GB DDR3,500GB,ATi 5850 1GB DDR5,BD-R+DVD-RW,BT,Wcam,CR,Win7 HP) WP010EA | 1.361,00 | 1.456,27 |
| Lenovo | ||
| NOT LN S12, 59022571, VIA, Nano ULV, 2650e, 1,30 GHz, 1x 1024 MB, 12,1", 1024x576, SATA 160 GB, Windows® XP Home, VIA Integrated graphics - Chrome9 HC3, 1x 10/100 Ethernet,802.11b/g,Bluetooth, ne, FireWire 1, USB 2.0 3, 1,55 kg 59022571 | 293,00 | 313,51 |
| NOT LN S10-3, 59031877, Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 160 GB, Windows® 7 Starter, GMA 3150, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, USB 2.0 3 59031877 | 356,00 | 380,92 |
| NOT LN G555A, 59043636, AMD, Athlon™ II Dual-Core, M320, 2,10 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Free DOS, AMD M880G Chipset, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g/n, USB 2.0 3, 2,7 kg 59043636 | 410,00 | 438,70 |
| LN EDGE AMD, NUE6GCD, AMD, Neox X2 Dual-Core, L325, 1,50 GHz, 2048 MB, 13,3", 1366x768, SATA 320 GB, Free DOS, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, 1, USB 2.0 3, 1,64 kg NUE6GCD | 421,00 | 450,47 |
| NOT LN S10-3t, 59035915 , Intel, Atom, N450, 1,66 GHz, 1x 1024 MB, 10,1'', 1024x600, SATA 200 GB, Windows® 7 Starter, Intel Graphics Media Accelerator 3150, 1x 10/100 Ethernet,802.11b/g,Bluetooth, ne, USB 2.0 2, 1,2 kg 59035915 | 430,00 | 460,10 |
| NOT LN S12, 59028820, Intel, Atom, N270, 1,60 GHz, 2048 MB, 12,1", 1280x800 (WXGA), SATA 250 GB, NVIDIA® ION™ graphics processor MCP79, 1x 10/100 Ethernet,802.11b/g,Bluetooth, ne, 1, USB 2.0 3, 1,13 kg 59028820 | 432,00 | 462,24 |
| NOT LN X100e, NTS6ACD, crveni, Athlon Neo MV 40 (Single core 1.60GHz 512KB L2 15W), 1GB, 160GB, ATI™ Radeon™ HD 3200 graphics, 11.6" WXGA (1366x768), Camera,Gigabit, 802.11bgn, WWAN ready, 4u1, mini PCie, Bluetooth,3 cell, USB2.0x3, XPH, 1Y NTS6ACD | 443,00 | 474,01 |
| NOT LN X100e, NTS69CD, bijeli, Athlon Neo MV 40 (Single core 1.60GHz 512KB L2 15W), 1GB, 160GB, ATI™ Radeon™ HD 3200 graphics, 11.6" WXGA (1366x768), Camera,Gigabit, 802.11bgn, WWAN ready, 4u1, mini PCie, Bluetooth,3 cell, USB2.0x3, XPH, 1Y NTS69CD | 443,00 | 474,01 |
| NOT LN G550L, 59032343, Intel, Pentium Dual-Core, T4400, 2,20 GHz, 3072 MB, 15.6 HD LED Glare1366x768, SATA 320 GB, Free DOS, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g,Bluetooth, ne, USB 2.0 3 59032343 | 444,00 | 475,08 |
| NOT LN SL510, NSM2PCD, Intel, Pentium Dual-Core, T4400, 2,20 GHz, 2048 MB, 15,6", 1366x768, SATA 250 GB, Free DOS, Intel GMA 4500M, DVD±RW DL, 1x 10/100 Ethernet,802.11b/g,Bluetooth, 2,5 kg NSM2PCD | 456,00 | 487,92 |
| NOT LN G560L, 59043680, Intel, Pentium Dual-Core, P6000, 1,86 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, INTEL GMA HD, DVD±RW DL, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, eSata, USB 2.0 3, 2,6 kg 59043680 | 500,00 | 535,00 |
| NOT LN G550G, 59032516, Intel, Core 2 Duo, T6600, 2,66 GHz, 3072 MB, 15,6", 15.6 HD LED Glare 1366x768, SATA 320 GB, Free DOS, Intel GMA 4500MHD, DVD±RW DL, 1x 10/100 Ethernet,Bluetooth, ne, 1, USB 2.0 3, 2,7 kg 59032516 | 506,00 | 541,42 |
| Lenovo IdeaPad G560G (15.6'' LED,Core i3-330M,3GB DDR3,320GB,DVD-RW,IntelHD,WCam,BT,CR,eSATA,Black) 59043679 | 509,00 | 544,63 |
| NOT LN X100e, NTS4XCD, AMD, MV 40, Neo, 1,60 GHz, 2048 MB, 11,6'', 1366x768, SATA 160 GB, Windows® 7 Professional, ATI Radeon HD 3200 128MB dijeljeno, 1x 10/100/1000 Ethernet,56k modem,Bluetooth,802.11b/g/n, USB 2.0 3, 1,36 kg NTS4XCD | 521,00 | 557,47 |
| NOT LN SL510, NSL9ACD, Intel, Core 2 Duo, T6570, 2,10 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, ATI Mobility Radeon 4570 256MB, DVD±RW DL, 1x 10/100/1000 Ethernet,56k modem,Bluetooth,802.11b/g/n, ne, USB 2.0 3, 2,56 kg NSL9ACD | 621,00 | 664,47 |
| NOT LN SL510, NSL95CD, Intel, Core 2 Duo, T6570, 2,10 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB, Windows® 7 Professional, DVD±RW DL, 1x 10/100/1000 Ethernet,Bluetooth NSL95CD | 632,00 | 676,24 |
| NOT LN EDGE 15, NVL6KCD, Intel, Core i3, 330M, 2,13 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Free DOS, Intel HD Graphics, DVD±RW, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, eSATA, HDMI, USB 2.0 3, 2,42 kg NVL6KCD | 666,00 | 712,62 |
| NOT LN G560A, 59033834, Intel, Core i3, 330M, 2,13 GHz, 3072 MB, 15,6", 1366x768, SATA 320 GB, Windows ® 7 Home Premium 64 bit, Nvidia Geforce 310M 512M, DVD±RW DL, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, HDMI,eSata, USB 2.0 3, 2,6 kg 59033834 | 684,00 | 731,88 |
| NOT LN U550, 59027018, Intel, Core 2 Duo, SU7300, 1,30 GHz, 2x 2048 MB, 15,6", 1366x768, SATA 320 GB, ATI HD 4330 512MB, DVD±RW DL, 1x 10/100 Ethernet,802.11a/g/n,Bluetooth, ne, 1, USB 2.0 3 59027018 | 699,00 | 747,93 |
| NOT LN EDGE 14, NVP74CD, Intel, Core i3, 331, 2,13 GHz, 3072 MB, 14", 1366x768, SATA 320 GB, Windows® 7 Professional 64-bit, DVD±RW, 1x 10/100 Ethernet,Bluetooth,802.11b/g/n, ne, 1, USB 2.0 3, 2,22 kg NVP74CD | 870,00 | 930,90 |
| THINKPAD T500 NL37SCD, Intel, Core 2 Duo, P8400, 2,26 GHz, 2048 MB, 15,4", 1280x800 (WXGA), SATA 250 GB, Windows XP with Vista Business upgrade, Intel HD4500, DVD±RW DL, 1x 10/100 Ethernet,802.11a/g/n,Bluetooth, ne, FireWire 1, USB 2.0 3, 2 NL37SCD | 958,00 | 1.025,06 |
| NOT LN T510, NTF37CD, Intel, i5, 520, 2,40 GHz, 2048 MB, 15,6", 1366x768, SATA 320 GB, Windows® 7 Professional 64-bit, DVD±RW DL, 1x 10/100/1000 Ethernet,802.11a/g/n,Bluetooth, FireWire 1, USB 2.0 4 NTF37CD | 1.182,00 | 1.264,74 |
