| Procesori | |||
| Kuleri | DeepCool BETA 10 AMD | 6 | 6 |
| DeepCool THETA 30 1155 | 8 | 9 | |
| ARCTIC COOLING Freezer 13 CO Intel AMD | 27 | 29 | |
| Arctic Cooling FREEZER EXTREME REV2 1366 775 AM2 | 33 | 35 | |
| Thermaltake ISGC-200 775 AM2 AM2+ | 35 | 37 | |
| Procesori AMD | AMD Sempron 145 | 33 | 35 |
| AMD Athlon II X2 250 | 48 | 51 | |
| AMD Athlon II X3 450 | 63 | 67 | |
| AMD Athlon II X4 631 | 65 | 70 | |
| AMD A4 X2 3400 | 68 | 73 | |
| AMD Athlon II X4 640 | 88 | 94 | |
| AMD Phenom II X6 1055T | 153 | 164 | |
| Procesori Intel | Celeron 430, 1.8GHz, FSB800, 512K, LGA775 | 30 | 32 |
| Celeron G440 | 33 | 35 | |
| Celeron E3400 | 35 | 37 | |
| Celeron G530 | 40 | 43 | |
| Intel Pentium E5700 | 50 | 54 | |
| Intel Pentium G620 Dual Core | 55 | 59 | |
| Intel Pentium E6600 | 58 | 62 | |
| Intel Pentium E5800 | 58 | 62 | |
| Intel Pentium G840 Dual Core | 68 | 73 | |
| Intel Pentium G850 Dual Core | 68 | 73 | |
| Intel Core i3 540 | 78 | 83 | |
| Intel Core i3 550 | 93 | 100 | |
| Intel Core i3 2100 | 98 | 105 | |
| Intel Core i3 2120 | 105 | 112 | |
| Intel Core i5 650 | 145 | 155 | |
| Intel Core i5 2300 | 155 | 166 | |
| Intel Core i5 2320 | 158 | 169 | |
| Intel Core i5 2400 | 178 | 190 | |
| Intel Core i5 2500 | 193 | 207 | |
| Intel Core i5 2500K | 193 | 207 | |
| Intel Core i7 950 | 253 | 271 | |
| Intel Core i7 2600K | 295 | 316 | |
| Matične ploče | |||
| Matične ploče AMD | Asus M4N68T-M LE V2 | 35 | 37 |
| Gigabyte GA-M68MT-S2P | 35 | 37 | |
| MSI 760GM-P23 (FX) | 38 | 41 | |
| ASRock AM2NF3-VSTA | 38 | 41 | |
| Asus M4N68T V2 | 45 | 48 | |
| ASUS M4N68T LE V2 | 45 | 48 | |
| MSI 760GM-E51 (FX) | 48 | 51 | |
| Gigabyte GA-MA78LMT-S2 | 48 | 51 | |
| MSI 870-C45 | 53 | 57 | |
| ASRock 770 EXTREME3 | 58 | 62 | |
| Asus M4A77TD | 58 | 62 | |
| ASRock 880GM-LE | 58 | 62 | |
| ASUS M4A88T-M | 68 | 73 | |
| Matične ploče Intel | Asrock G41M-VS3/BULK | 35 | 37 |
| MSI G41M-P28 | 35 | 37 | |
| ASRock G41M-VS3 R2.0 | 35 | 37 | |
| ASRock G41M-VS2 | 38 | 41 | |
| Asus P5G41T-M LX3 | 38 | 41 | |
| Gigabyte GA-G41MT-S2 | 38 | 41 | |
| ASRock G41M-GS3 | 38 | 41 | |
| Asus P8H61-M LX2/SI | 43 | 46 | |
| Asus P5G41T-M LX | 43 | 46 | |
| ASRock H61M-VS | 43 | 46 | |
| Gigabyte GA-H61M-DS2 | 45 | 48 | |
| MSI H61M-P23 (B3) | 45 | 48 | |
| ASRock H61M-S | 48 | 51 | |
| Gigabyte GA-H61M-S2-B3 | 48 | 51 | |
| Gigabyte GA-P41T-D3P | 53 | 57 | |
| ASRock H61M-GE | 55 | 59 | |
| ASRock H55M-LE | 60 | 64 | |
| Asus P8H61-M LE | 60 | 64 | |
| ASUS P8H61-M | 65 | 70 | |
| MSI H67MS-E23 (B3) | 70 | 75 | |
| MSI 870A-G54 FX | 73 | 78 | |
| ASUS P8H61-M PRO | 73 | 78 | |
| ASUS P8H61 PRO | 75 | 80 | |
| Gigabyte GA-P67-DS3-B3 | 78 | 83 | |
| Asus P8H61 | 78 | 83 | |
| MSI P67S-C43 (B3) | 78 | 83 | |
| ASRock P67 PRO | 80 | 86 | |
| MSI Z68A-G43 (G3) | 110 | 118 | |
| Asus P7P55D | 113 | 121 | |
| Asrock X58 EXTREME | 140 | 150 | |
| MSI P67A-GD65 (B3) | 143 | 153 | |
| Asus MAXIMUS IV GENE-Z | 158 | 169 | |
| Asus SABERTOOTH X58 | 173 | 185 | |
| ASUS P6X58D-E | 195 | 209 | |
| Memorije | |||
| Memorije DDR 2 | DDR2 1GB 800MHz TRANSCEND JM800QLU-1G | 13 | 14 |
| DDR2 1GB 800MHz KINGSTON KVR800D2N6/1G | 13 | 14 | |
| DDR2 2GB 800MHz ADATA AD2U800B2G5-R | 20 | 21 | |
| DDR2 2GB 800 MHz TRANSCEND JM800QLU-2G | 22 | 24 | |
| DDR2 2GB 800MHz KINGSTON KVR800D2N6/2G | 23 | 25 | |
| DDR2 2GB 800MHz KINGSTON KVR800D2E6/2G | 30 | 32 | |
| Memorije DDR 3 | DDR3 1GB 1333MHz Kingston KVR1333D3N9/1G | 9 | 10 |
| Apacer 1GB DDR3 1333MHz APA | 9 | 10 | |
| Apacer 2GB DDR3 1333MHz | 12 | 13 | |
| DDR3 2GB 1333MHz TRANSCEND JM1333KLN-2G | 12 | 13 | |
| DDR3 2GB 1333MHz Patriot PSD32G133381 | 12 | 13 | |
| DDR3 2GB 1600MHz KINGSTON KHX1600C9AD3B1/2G | 13 | 14 | |
| DDR3 2GB 1333MHz KINGSTON KVR1333D3N9/2G | 13 | 14 | |
| DDR3 2GB 1333MHz KINGSTON KVR1333D3S8N9/2G | 13 | 14 | |
| DDR3 2GB 1600MHz KINGSTON KHX1600C9AD3/2G | 15 | 16 | |
| DDR3 2GB 1600MHz TRANSCEND JM1600KLN-2G | 15 | 16 | |
| Apacer 4GB DDR3 1333MHz | 20 | 21 | |
| DDR3 4GB 1333MHz ADATA AD3U1333C4G9-R | 20 | 21 | |
| DDR3 4GB 1333MHz KINGSTON KVR1333D3N9/4G | 21 | 22 | |
| DDR3 4GB 1600MHz KINGSTON KHX1600C9D3B1/4G | 23 | 25 | |
| DDR3 4GB 1600MHz TRANSCEND JM1600KLN-4G | 25 | 27 | |
| DDR3 4GB 1600MHz KINGSTON KHX1600C9D3B1K2/4GX | 28 | 30 | |
| DDR3 6GB 1333MHz (3x2) TRANSCEND JM1333KLN-6GK | 32 | 34 | |
| DDR3 6GB 1600MHz Kingston KHX1600C9D3K3/6GX | 48 | 51 | |
| DDR3 8GB 1600MHz Kingston KHX1600C9D3T1K2/8GX | 58 | 62 | |
| Memorije DDRAM | DDR 1GB 400MHz Patriot PSD1G400 | 25 | 27 |
| DDR 1GB 400MHz Transcend JM388D643A-5L | 26 | 28 | |
| DDR 1GB 400MHz ADATA AD1U400A1G3-R | 27 | 29 | |
| Apacer 1GB DDR 400MHz | 28 | 30 | |
| Memorije za notebook-ove | DDR3 1GB 1066MHz SO-DIMM KINGSTON KVR1066D3S7/1G | 10 | 11 |
| DDR3 1GB 1333MHz SO-DIMM KINGSTON KVR1333D3S9/1G | 11 | 12 | |
| DDR3 2GB 1333MHz SO-DIMM Transcend JM1333KSU-2G | 13 | 14 | |
| DDR3 2GB 1333MHz SO-DIMM PQI MFCCR400SA3701 | 13 | 14 | |
| DDR3 2GB 1333MHz SO-DIMM Patriot PSD32G13332S | 13 | 14 | |
| DDR3 2GB 1066MHz SO-DIMM Fujitsu S26391-F527-L200 | 14 | 15 | |
| DDR3 2GB 1333MHz SO-DIMM KINGSTON M25664J90S | 14 | 15 | |
| DDR2 1GB 800MHz SO-DIMM Kingston KVR800D2S6/1G | 14 | 15 | |
| DDR2 2GB 800MHz SO-DIMM TRANSCEND JM800QSU-2G | 22 | 24 | |
| DDR2 2GB 800MHz SO-DIMM KINGSTON KVR800D2S6/2G | 23 | 25 | |
| DDR3 4GB 1333MHz SO-DIMM KINGSTON KVR1333D3S9/4G | 23 | 25 | |
| DDR 1GB 400MHz SO-DIMM Patriot PSD1G40016S | 28 | 30 | |
| DDR 1GB 400MHz SO-DIMM Transcend | 32 | 34 | |
| Hard diskovi | |||
| Hard diskovi SATA | SEAGATE HDD Barracuda 500GB SATA II 16MB | 80 | 86 |
| WD 500GB 5000AAKX Caviar Blue | 88 | 94 | |
| SEAGATE Barracuda 500GB 16MB SATA3 | 90 | 96 | |
| Samsung 1TB EcoGreen F2 | 113 | 121 | |
| WD 1500HLFS VelociRaptor Black | 115 | 123 | |
| SEAGATE Barracuda 1TB 32MB SATA3 | 115 | 123 | |
| WD 1TB 10EARX Caviar Green | 118 | 126 | |
| WD 1,5TB 15EARS Caviar Green | 128 | 137 | |
| WD 2TB 20EARX Caviar Green | 143 | 153 | |
| SEAGATE Barracuda 2TB 64MB SATA2 | 143 | 153 | |
| WD 3000HLFS VelociRaptor Black | 150 | 160 | |
| WD 3TB 30EZRX Caviar Green | 173 | 185 | |
| WD 2TB 2002FAEX Caviar Black | 178 | 190 | |
| Hard diskovi SSD | Kingston 128GB SSD Now V SV100S2N/128GB | 163 | 174 |
| Kingston 128GB SSD Now V100 Desktop Bundle SV100S2D/128G | 218 | 233 | |
| Hard diskovi za notebook-ove | WD 320GB 3200BEKT Scorpio Black | 63 | 67 |
| WD 250GB 2500BEKT Scorpio Black | 70 | 75 | |
| WD 320GB 3200BPVT Scorpio Blue | 73 | 78 | |
| WD 500GB 5000BPVT Scorpio Blue | 88 | 94 | |
| WD 1TB 10TPVT Scorpio Blue | 140 | 150 | |
| Grafičke kartice | |||
| Grafičke kart. PCIex | Palit GF210 SUPER SILENT/512MB | 25 | 27 |
| Palit GF8400GS SUPER SILENT/512MB | 25 | 27 | |
| MSI N8400GS-D512D3H/LP | 25 | 27 | |
| Vertex HD5450 SILENT 512MB DDR3 (V2) | 25 | 27 | |
| Sapphire HD5450 512MB DDR3 | 28 | 30 | |
| Asus EN210 SILENT/DI/512MD2(LP) | 28 | 30 | |
| Palit GF210 SUPER SILENT/1GB (LP) | 30 | 32 | |
| MSI N210-MD1GD3H/LP | 30 | 32 | |
| Vertex HD5450 SILENT 512MB | 30 | 32 | |
| ASUS EN210/DI/512MD3(LP) | 30 | 32 | |
| Vertex HD5450 SILENT 1GB DDR3 (V3) | 32 | 34 | |
| Asus EAH5450 SILENT/DI/1GD3(LP) | 33 | 35 | |
| MSI R5450-MD1GD3H/LP | 33 | 35 | |
| Asus EN210 SILENT/DI/1GD3/V2(LP) | 35 | 37 | |
| Sapphire HD6450 1GB DDR3 | 40 | 43 | |
| MSI R6450-MD1GD3/LP | 43 | 46 | |
| Vertex HD6450 SILENT 1GB DDR3 (V2) | 43 | 46 | |
| Vertex HD5450 SILENT 2GB DDR3 | 43 | 46 | |
| Gigabyte GV-N520OC-1GI | 45 | 48 | |
| Asus ENGT520 SILENT/DI/1GD3 | 45 | 48 | |
| ASUS ENGT520 SILENT/DI/1GD3(LP) | 45 | 48 | |
| MSI N520GT-MD1GD3/LP | 45 | 48 | |
| MSI N430GT-MD1GD3/LP | 48 | 51 | |
| Sapphire HD6450 2GB DDR3 | 50 | 54 | |
| Asus ENGT430/DI/1GD3 (LP) | 53 | 57 | |
| MSI N520GT-MD2GD3/LP | 53 | 57 | |
| Gigabyte GV-N430-1GI | 53 | 57 | |
| Asus EAH5550/DI/1GD3(LP) | 55 | 59 | |
| Sapphire HD6570 1GB DDR3 | 60 | 64 | |
| Vertex HD6570 2GB DDR3 | 60 | 64 | |
| ASUS ENGT440/DI/1GD3 | 63 | 67 | |
| Palit GT440/1GB DDR3 | 63 | 67 | |
| Gigabyte GV-N440D3-1GI | 63 | 67 | |
| MSI N430GT-MD2GD3 | 63 | 67 | |
| ASUS EAH6570/DI/1GD3(LP) | 65 | 70 | |
| Asus EAH6670/DI/1GD3 | 65 | 70 | |
| MSI R6570-MD1GD3/LP | 68 | 73 | |
| Palit GT440/1GB | 68 | 73 | |
| Sapphire HD6570 2GB DDR3 | 68 | 73 | |
| Sapphire HD6670 1GB DDR3 | 75 | 80 | |
| MSI R6670-MD1GD5 | 83 | 89 | |
| Gigabyte GV-N450-512I | 83 | 89 | |
| Vertex HD6670 1GB DDR5 (V2) | 83 | 89 | |
| Asus EAH6670/DIS/1GD5 | 85 | 91 | |
| Asus ENGT440/DI/1GD5 | 88 | 94 | |
| Vertex HD6750 1GB DDR5 | 88 | 94 | |
| Palit GTS450/1GB | 93 | 100 | |
| MSI N450GTS-MD1GD5 | 95 | 102 | |
| Vertex HD6770 1GB DDR5 (V2) | 98 | 105 | |
| Asus EAH6750 FML/DI/1GD5 | 100 | 107 | |
| Sapphire HD6770 1GB GDDR5 | 103 | 110 | |
| Asus ENGTS450/DI/1GD5 | 103 | 110 | |
| ASUS ENGTX550 TI DC/DI/1GD5 | 115 | 123 | |
| MSI N550GTX-Ti CYCLONE II | 123 | 132 | |
| Vertex HD6850 1GB X-Edition | 135 | 144 | |
| Asus ENGTX560 DC/2DI/1GD5 | 160 | 171 | |
| Gigabyte GV-N56GOC-1GI | 163 | 174 | |
| MSI N560GTX-M2D1GD5 | 163 | 174 | |
| ASUS ENGTX560 TI DC2 TOP/G/2DI/1GD5 | 240 | 257 | |
| Asus ENGTX560 TI DCII/2DI/1GD5 | 240 | 257 | |
| ASUS EAH6950 DCII/2DI4S/1GD5 | 240 | 257 | |
| Fax-modemi interni | |||
| Fax modemi interni | TP-Link TM-IP5600 PCI 56K | 6 | 6 |
| Kontroleri | |||
| Eksterni adapteri | BlueTake BW001-R Cardbus PCMCIA WIreless Adapter | 13 | 15 |
| Rotronic ExpressCard/34 RS232 1 port 15.06.2147-20 | 23 | 27 | |
| Rotronic PCMCI ExpressCard/34 Combo USB & SATAII 15.06.2140 | 40 | 47 | |
| Rotronic ExpressCard/34 to CardBus Adapter 15.06.2149 | 58 | 68 | |
| MSI STAR FINDER SF200 | 58 | 68 | |
| Kontroleri | D-Link DUB-A2 PCI card 2xUSB | 18 | 19 |
| MSI STAR-USB3.0 PCI-Ex Card | 20 | 21 | |
| Mrežne kartice | |||
| Mrežne kartice | TP-LINK TF-3239DL PCI 10/100Mbps | 7 | 7 |
| Digitus 10/100 Mb/s | 9 | 10 | |
| D-Link DFE-528TX 10/100 | 9 | 10 | |
| TP-LINK TG-3269 PCI Gigabit | 10 | 11 | |
| D-Link DFE-530TX 10/100 | 10 | 11 | |
| D-Link DGE-528T | 13 | 14 | |
| Digitus DN-1011-1 10/100/1000 NIC | 13 | 14 | |
| TP-LINK TL-WN350GD 802.11b/g PCI | 16 | 17 | |
| D-Link DWL-G510 wireless 802.11g | 18 | 19 | |
| TP-LINK TL-WN751ND | 18 | 19 | |
| D-Link DWL-G520 wireless 802.11g | 30 | 32 | |
| Podloge za miševe | |||
| Podloge za miševe | Rotronic Mouse Pad Blue 18.01.2007-100 | 1,5 | 2 |
| podloga za miša | 1,5 | 2 | |
| Rotronic Mouse Pad Optical 18.02.2002-200 | 2 | 2 | |
| Rotronic Laser MousePad blue 18.02.2005-200 | 2 | 2 | |
| Rotronic Laser MousePad black 18.02.2006-200 | 2 | 2 | |
| MP-01 plava | 2,5 | 3 | |
| MP-01 priroda | 2,5 | 3 | |
| MP-X3 | 5 | 6 | |
| Razer GOLIATHUS Speed | 20 | 23 | |
| Razer KABUTO | 22 | 26 | |
| Razer GOLIATHUS Fragged Speed Alpha | 22 | 26 | |
| Optički uređaji int. | |||
| Optički uređaji int. | DVD RW LG SATA | 16 | 17 |
| DVD RW SAMSUNG SATA | 17 | 18 | |
| DVD RW LG ATA | 20 | 21 | |
| SonyOptiarc AD-7710H-O1 | 23 | 25 | |
| LG BH10LS30 Blu-ray | 98 | 105 | |
| TV kartice | |||
| TV kartice interne | PIX PlayTV PRO 4 | 22 | 24 |
| Asus TV/FM tuner sa daljinskim | 28 | 30 | |
| Kućišta | |||
| Kućišta | Taurus | 13 | 14 |
| Gemini | 13 | 14 | |
| Frontier LX01A-L-BK/BK 450W | 20 | 21 | |
| DECIMA 410-05SG-400W | 23 | 25 | |
| PowerLogic FUTURA 500 Metallic Grey 450W | 23 | 25 | |
| PowerLogic FUTURA 500 BLUE 450W | 23 | 25 | |
| PowerLogic FUTURA 500 RED 450W | 23 | 25 | |
| VESPER 410-05SG-400W | 23 | 25 | |
| Ares 400W midi tower | 25 | 27 | |
| PowerLogic Modena X2200 M.Blue 500W | 25 | 27 | |
| PowerLogic Modena X2200 M.Grey 500W | 25 | 27 | |
| PowerLogic Modena 2000 GTX Black 500W | 28 | 30 | |
| APOLLO MDC-801-400W | 28 | 30 | |
| PowerLogic Allegra 200 Black 450W | 28 | 30 | |
| PowerLogic Modena 2500 GTX Black 500W | 28 | 30 | |
| Blueberrypak BC-M41 450W | 30 | 32 | |
| LC Power LC420H-8 | 30 | 32 | |
| Blueberrypak BC-M43 520W | 33 | 35 | |
| LC Power 7026B 420W | 35 | 37 | |
| LC Power 7023B 420W | 35 | 37 | |
| LC Power LC-1400MI | 38 | 41 | |
| Techsolo TC-020 mATX 400W | 38 | 41 | |
| LC Power PRO-920R | 38 | 41 | |
| Blueberrypak BC-G51 520W | 38 | 41 | |
| LC Power PRO 922B | 40 | 43 | |
| Cooler Master RC-334U-KKN1 | 40 | 43 | |
| LC Power 7028B 420W | 43 | 46 | |
| LC Power 1360MI mini ITX | 45 | 48 | |
| Chieftec CM-09B-OP | 48 | 51 | |
| Cooler Master 332 G Elite 420W | 53 | 57 | |
| Cooler Master Elite 334 420W | 55 | 59 | |
| Cooler Master Midi Gladiator 600 | 58 | 62 | |
| Cooler Master 690 II Basic | 73 | 78 | |
| Chieftec LCX-01B-B-SL | 80 | 86 | |
| Chieftec CH-08B-B | 100 | 107 | |
| Cooler Master Midi 690 II | 105 | 112 | |
| Cooler Master HAF 932 Big tower | 145 | 155 | |
| Cooler Master RC-942-KKN1 | 193 | 207 | |
| Ventilatori | ARCTIC COOLING Arctic F8 Pro | 5 | 5 |
| Blueberrypak Case Fan 12cm | 6 | 6 | |
| ARCTIC COOLING Arctic F9 Pro PWM | 6 | 6 | |
| ARCTIC COOLING Arctic F9 Pro | 6 | 6 | |
| ARCTIC COOLING Arctic F12 Pro | 7 | 7 | |
| Thermaltake ISGC Fan 12 | 10 | 11 | |
| Napajanja | |||
| Napajanja | napajanje | 15 | 16 |
| Blueberrypak PSB520 520W | 16 | 17 | |
| Blueberrypak PSB560 560W | 18 | 19 | |
| LC Power LC420H-12 420W | 20 | 21 | |
| napajanje extra | 23 | 25 | |
| Seasonic SS-430GB 430W | 48 | 51 | |
| LC Power LC6600GP Silent Giant 600W | 55 | 59 | |
| Seasonic SS-380GB 380W | 63 | 67 | |
| Cooler Master GX550 550W | 73 | 78 | |
| LC Power LC8700 Metatron 700W | 90 | 96 | |
| Cooler Master GX650 | 93 | 100 | |
| Cooler Master GX750 | 103 | 110 | |
| Cooler Master RS700-AMBAD3 Silent Pro 700W | 103 | 110 | |
| LC Power LC1000 Legion X2 Metatron 1000W | 155 | 166 | |
| Monitori | |||
| Monitori | Lenovo ThinkVision Soundbar za L2440x i L2440p | 52 | 56 |
| Asus VW190DE | 65 | 70 | |
| AOC 931SWL | 68 | 73 | |
| Acer G195HQVb | 70 | 75 | |
| ASUS VH197DR | 70 | 75 | |
| LG W1946S-BF | 73 | 78 | |
| ViewSonic VA1931wa-LED | 73 | 78 | |
| Philips 192EL2SB/62 | 80 | 86 | |
| LG E1951S-BN | 88 | 94 | |
| Dell E1912H | 95 | 102 | |
| Acer G225HQVbd | 98 | 105 | |
| Acer V223HQVb | 98 | 105 | |
| Fujitsu L20T-2 | 100 | 107 | |
| ViewSonic VA2248-LED | 100 | 107 | |
| LG W2246S-BF | 103 | 110 | |
| LG W2240S-PN | 103 | 110 | |
| Samsung SM B2230N | 108 | 116 | |
| LG E2211S-BN | 108 | 116 | |
| Philips 221V2AB/01 | 110 | 118 | |
| LG E2251S-BN | 113 | 121 | |
| HP LE1901w | 118 | 126 | |
| Philips 222EL2SB/62 | 118 | 126 | |
| ViewSonic VA916 | 125 | 134 | |
| HP x20LED WS229AA | 128 | 137 | |
| Philips 226CL2SB | 128 | 137 | |
| Acer S221HQL | 128 | 137 | |
| ACER V233HAObd | 128 | 137 | |
| ViewSonic VX2239wm | 130 | 139 | |
| ViewSonic VG2236WM-LED | 148 | 158 | |
| LG E2281VR-BN | 155 | 166 | |
| ViewSonic VA2448-LED | 155 | 166 | |
| LG E2251VR-BN | 158 | 169 | |
| ViewSonic VX2451MH-LED | 160 | 171 | |
| Acer V243HQAObd | 163 | 174 | |
| ViewSonic VX2451MHP-LED White | 163 | 174 | |
| LG E2351VR-BN | 173 | 185 | |
| LG E2360T-PN | 173 | 185 | |
| Samsung SM S23A350H | 178 | 190 | |
| Acer G245HQbid | 178 | 190 | |
| ViewSonic VG2436WM-LED | 185 | 198 | |
| LG IPS235V-BN | 190 | 203 | |
| LG W2453TQ-PF | 195 | 209 | |
| ViewSonic VX2258WM | 208 | 223 | |
| LG E2441V-BN | 213 | 228 | |
| Samsung SM S23A550H | 218 | 233 | |
| HP ZR22w VM626A4 | 223 | 239 | |
| LG W2363D-PF | 333 | 356 | |
| HP ZR24w VM633A4 | 333 | 356 | |
| Monitori sa TV tjunerom | ACER M220HQMF | 170 | 199 |
| LG M2262DP-PZ | 178 | 208 | |
| LG M2262D-PZ | 180 | 211 | |
| Samsung SM LD220HD | 235 | 275 | |
| Tastature | |||
| Tastature | KB-01 USB | 5 | 5 |
| KB-01 PS/2 | 5 | 5 | |
| Genius KB-06XE Black PS2 YU | 6 | 6 | |
| Genius KB-110X PS/2 YU | 6 | 6 | |
| KB Beta | 6 | 6 | |
| Genius KB-110X USB YU | 7 | 7 | |
| Genius KB 120 YU Black USB | 7 | 7 | |
| Genius KB-06XE Black USB | 7 | 7 | |
| KB Delta | 7 | 7 | |
| Genius SlimStar 110 YU USB Black | 7 | 7 | |
| Genius KB-220e YU PS2 | 8 | 9 | |
| KB SIMPLE | 8 | 9 | |
| Genius KB-202 USB | 8 | 9 | |
| KB SKINNY ELEVEN | 8 | 9 | |
| KB Aurora USB YU | 8 | 9 | |
| PowerLogic Explorer SL1010 USB Keboard & Mouse | 9 | 10 | |
| Logitech Deluxe 250 crna PS/2 | 9 | 10 | |
| Genius KB C100 | 9 | 10 | |
| KB MUSIC | 9 | 10 | |
| Genius SlimStar C110 Mouse+Keyboard USB YU | 9 | 10 | |
| Genius SlimStar C110 Mouse+Keyboard PS2 YU | 9 | 10 | |
| Genius KB-M200 | 9 | 10 | |
| Logitech Deluxe 250 crna PS/2 YU 967642-0133 | 9 | 10 | |
| Genius KB-220e YU USB | 9 | 10 | |
| Logitech Deluxe 250 crna PS/2 967642-0100 | 9 | 10 | |
| KB-714 s/b multimedia | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM5200 US | 10 | 11 | |
| Logitech K120 USB 920-002479 | 10 | 11 | |
| Genius SlimStar 220 Black PS2 YU | 10 | 11 | |
| Logitech K120 USB 920-002642 | 10 | 11 | |
| Genius KB-320e Black | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM5200 YU Slim USB | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM5000 tast PS/2 miš USB US | 10 | 11 | |
| Genius SlimStar i222 USB YU Ultra Slim | 10 | 11 | |
| Genius SlimStar i220 USB | 11 | 12 | |
| Gigabyte Keyboard & Mouse GK-KM6150 USB YU, | 11 | 12 | |
| Gigabyte Keyboard & Mouse GK-KM6150 US USB | 11 | 12 | |
| Logitech K120 USB 920-002498 | 12 | 13 | |
| Logitech Ultra flat 967653-0138 | 13 | 14 | |
| Logitech K200 YU USB 920-002748 | 14 | 15 | |
| PowerLogic Xenon Edge | 15 | 16 | |
| Genius KMS 110 | 15 | 16 | |
| HP USB Standard Keyboard DT528A | 16 | 17 | |
| Logitech Media 600 920-000056 | 17 | 18 | |
| Genius Slimstar 8000 wireless mouse+keyboard | 18 | 19 | |
| Logitech MK120 desktop 920-002549 | 19 | 20 | |
| PowerLogic Zen 1000 Black | 19 | 20 | |
| PowerLogic Zen 2000 black | 20 | 21 | |
| SET-713W | 21 | 22 | |
| Genius Slimstar i815 wireless mouse+keyboard | 23 | 25 | |
| Gigabyte Keyboard & Mouse wireless GK-KM7600-SCG YU | 25 | 27 | |
| Logitech MK260 wireless desktop 920-003013 | 26 | 28 | |
| Logitech MK250 wireless keyboard YU 920-002674 | 26 | 28 | |
| Logitech K360 wireless 920-003097 | 28 | 30 | |
| Logitech K340 Wireless keyboard 920-001991 | 33 | 35 | |
| Logitech MK320 Wireless desktop YU 920-002896 | 35 | 37 | |
| Logitech MK520 wireless desktop 920-002608 | 50 | 54 | |
| Logitech G13 gaming keyboard 920-000947 | 70 | 75 | |
| Razer LYCOSA Mirror | 73 | 78 | |
| Logitech MK710 wireless desktop 920-002440 | 78 | 83 | |
| Logitech Illuminated Keyboard USB 920-001175 | 83 | 89 | |
| Miševi | |||
| Miševi | MSI MS-01 | 4 | 4 |
| MS Industrial ECLIPSE crno-crveni | 5 | 5 | |
| Gigabyte Mouse GM-M5100 Purple | 5 | 5 | |
| Genius XScroll USB | 5 | 5 | |
| MSI Bubble | 5 | 5 | |
| MS Industrial ECLIPSE crno-plavi | 5 | 5 | |
| MS Industrial ECLIPSE crno-srebrni | 5 | 5 | |
| Genius XScroll | 5 | 5 | |
| Genius NetScroll 100 USB silver | 5 | 5 | |
| Genius NetScroll 120 PS/2 black | 5 | 5 | |
| MSI Sharp | 5 | 5 | |
| Genius NetScroll 100X USB Black | 5 | 5 | |
| MSI ZERO USB | 5 | 5 | |
| Gigabyte Mouse GM-M5100 White | 6 | 6 | |
| Logitech mouse B110 910-001246 | 6 | 6 | |
| Genius ScrollToo 200 White-gray | 6 | 6 | |
| Logitech mouse S96 953688-0600 | 6 | 6 | |
| Logitech mouse S96 PS2 953688-1600 | 6 | 6 | |
| MSI ASH USB | 6 | 6 | |
| Gigabyte Mouse GM-M5100 Black | 6 | 6 | |
| Gigabyte Mouse GM-M5050 Black USB | 6 | 6 | |
| Genius DX-220 BlueEye | 7 | 7 | |
| Genius NetScroll 220 Laser PS/2 | 7 | 7 | |
| Genius ScrollToo 200 USB Blue | 7 | 7 | |
| Genius ScrollToo 200 USB pink | 7 | 7 | |
| Genius ScrollToo 200 USB Black-gray | 7 | 7 | |
| Gigabyte Mouse GM-M5050S Black USB | 7 | 7 | |
| Gigabyte Mouse GM-M5050S White USB | 7 | 7 | |
| Gigabyte Mouse GM-M5650 Black USB | 7 | 7 | |
| Genius NetScroll 220 Laser USB | 8 | 9 | |
| Genius Navigator 320 Grey | 8 | 9 | |
| Genius Navigator 320 Blue | 8 | 9 | |
| MSI Wizard | 8 | 9 | |
| Logitech mouse RX250 crni 910-000199 | 9 | 10 | |
| Gigabyte Mouse GM-M6580 | 9 | 10 | |
| Gigabyte Mouse GM-M6800 Gamer | 9 | 10 | |
| HP 5-button Optical Comfort Mouse BR376AA | 10 | 11 | |
| MSI ARROW RED W | 10 | 11 | |
| Logitech mouse M100 black 910-001604 | 10 | 11 | |
| Logitech mouse M90 grey USB 910-001794 | 10 | 11 | |
| PowerLogic GMX 3 black | 10 | 11 | |
| PowerLogic GMX 3 black-red | 10 | 11 | |
| Logitech mouse M115 910-001269 | 10 | 11 | |
| MSI ARROW BLACK W | 10 | 11 | |
| PowerLogic Zen III Lz Gun Metal | 10 | 11 | |
| PowerLogic Zen III Lz Black | 10 | 11 | |
| MSI DONUT W | 11 | 12 | |
| Cirkuit Planet Cars Optical Mouse | 11 | 12 | |
