| Procesori | |||
| Kuleri | Cooler Master Hyper 101 775 1156 | 15 | 16 |
| Asus V-60 775 | 19 | 20 | |
| Arctic Cooling FREEZER 7 Pro Rev 2 | 20 | 21 | |
| Kingston HyperX Fan | 22 | 24 | |
| Procesori AMD | AMD Sempron LE-140 | 30 | 32 |
| AMD Athlon II X2 240 | 55 | 59 | |
| AMD Athlon II X2 250 | 58 | 62 | |
| AMD Athlon II X3 425 | 65 | 70 | |
| AMD Athlon II X3 435 | 70 | 75 | |
| AMD Phenom II X2 550 | 73 | 78 | |
| AMD Phenom II X2 545 | 75 | 80 | |
| AMD Athlon II X4 620 | 93 | 100 | |
| AMD Phenom II X4 925 | 143 | 153 | |
| AMD Phenom II X4 955 | 158 | 169 | |
| AMD Phenom II X4 965 | 168 | 180 | |
| Procesori Intel | Celeron 430, 1.8GHz, FSB800, 512K, LGA775 | 33 | 35 |
| Celeron E3300 dual core | 40 | 43 | |
| Intel Pentium E5300 | 55 | 59 | |
| Celeron E3400 | 58 | 62 | |
| Intel Pentium E5400 Dual Core | 60 | 64 | |
| Intel Pentium E5500 | 63 | 67 | |
| Intel Pentium E6500 | 68 | 73 | |
| Intel Core i3 530 | 103 | 110 | |
| Intel Core 2 Duo E7500 | 110 | 118 | |
| Intel Core i3 540 | 115 | 123 | |
| Intel Core2Quad Q8200 | 128 | 137 | |
| Intel Core i3 550 | 130 | 139 | |
| Intel Core 2 Duo E8500 3.16 GHz, 6 MB, BUS 1333 MHz | 178 | 190 | |
| Intel Core i5 750 | 185 | 198 | |
| Intel Core i5 760 | 188 | 201 | |
| Intel Core i7 930 | 258 | 276 | |
| Intel Core i7 920 | 260 | 278 | |
| Intel Core i7 870 | 293 | 314 | |
| Termalna pasta | Cooler Master Pasta HTK-002 GP | 8 | 9 |
| Cooler Master Pasta PTK-002 GP | 10 | 12 | |
| Matične ploče | |||
| Matične ploče AMD | ASRock N68C-S UCC | 38 | 41 |
| Asus M2N68-AM SE2 | 38 | 41 | |
| MSI K9N6PGM2-V2 | 40 | 43 | |
| Gigabyte GA-M68M-S2P | 40 | 43 | |
| ASRock N68-GS | 40 | 43 | |
| Asus M2N68-AM PLUS | 43 | 46 | |
| Asus M2N68 PLUS | 43 | 46 | |
| Asus M4N78 SE | 45 | 48 | |
| Asus M2A74-AM SE | 45 | 48 | |
| Asus M4N78-AM | 45 | 48 | |
| Gigabyte GA-M52L-S3P | 45 | 48 | |
| ASRock M3N78D | 50 | 54 | |
| ASRock K10N78M PRO | 50 | 54 | |
| Asus M4A78-AM | 50 | 54 | |
| Asus M4N68T | 50 | 54 | |
| MSI 785GTM-E45 | 50 | 54 | |
| Gigabyte GA-M720-US3 | 53 | 57 | |
| ASRock K10N78 | 55 | 59 | |
| MSI 770-G45 | 58 | 62 | |
| Asus M4A78L-M | 58 | 62 | |
| Asus M4A78 | 58 | 62 | |
| MSI 770-C45 | 58 | 62 | |
| MSI 785GM-E51 | 68 | 73 | |
| ASRock M3A785GMH/128M | 68 | 73 | |
| Asus M4A785T-M | 68 | 73 | |
| MSI K9A2 PLATINUM V2 | 68 | 73 | |
| ASRock 880GMH/USB3 | 75 | 80 | |
| ASRock M3A785GXH/128M | 78 | 83 | |
| ASRock M3A790GXH/USB3 | 85 | 91 | |
| Asus M4A79 Deluxe | 145 | 155 | |
| MSI 790FX-GD70 | 148 | 158 | |
| Matične ploče Intel | Asus P5KPL-AM SE | 38 | 41 |
| MSI G31TM-P21 | 38 | 41 | |
| AsRock G31M-S R2.0 | 38 | 41 | |
| ASRock G31M-GS R2.0 | 38 | 41 | |
| ASRock G31M-VS2 | 38 | 41 | |
| Asus P5KPL-AM IN/GB/SI | 38 | 41 | |
| Gigabyte GA-G31M-ES2L_B | 38 | 41 | |
| MSI G41TM-P33 | 40 | 43 | |
| ASRock G41C-GS | 45 | 48 | |
| ASUS P5P41C | 48 | 51 | |
| MSI P41-C31 | 48 | 51 | |
| Asus P5KPL SE | 48 | 51 | |
| ASRock 4CORE1600-GLAN | 48 | 51 | |
| Asus P5P41D | 50 | 54 | |
| Gigabyte GA-P41-ES3G | 50 | 54 | |
| ASRock P41C-DE | 50 | 54 | |
| Asus P5G41T-M LX | 53 | 57 | |
| ASRock P43ME | 55 | 59 | |
| Asus P5P41T LE | 58 | 62 | |
| ASRock P43DE | 60 | 64 | |
| MSI P43T-C51 | 60 | 64 | |
| Asus P5QL/EPU | 65 | 70 | |
| ASRock H55M | 68 | 73 | |
| Asus P5P43TD | 70 | 75 | |
| Asus P5Q SE2 | 70 | 75 | |
| MSI P45T-C51 | 70 | 75 | |
| MSI H55M-P31 | 73 | 78 | |
| Gigabyte GA-H55M-S2H | 75 | 80 | |
| Asus P5Q SE | 75 | 80 | |
| MSI P45 NEO3-FR | 78 | 83 | |
| Asus P7H55-M | 78 | 83 | |
| Asrock P55M PRO | 88 | 94 | |
| Asus P7H55 | 88 | 94 | |
| Gigabyte GA-P55M-UD2 | 93 | 100 | |
| Gigabyte GA-H55M-USB3 | 100 | 107 | |
| Asus P5QD TURBO | 103 | 110 | |
| Asus P7P55-M | 108 | 116 | |
| MSI H55M-ED55 WIFI | 110 | 118 | |
| Asus P7P55 LX | 118 | 126 | |
| Asus P5Q DELUXE | 148 | 158 | |
| Asrock X58 EXTREME | 148 | 158 | |
| ASRock X58 EXTREME3 | 168 | 180 | |
| Asus P6T SE | 175 | 187 | |
| MSI P55-GD85 | 185 | 198 | |
| Asus P6T | 210 | 225 | |
| MSI Big Bang-Fuzion | 328 | 351 | |
| Memorije | |||
| Memorije DDR 2 | DDR2 1GB 800MHz TRANSCEND JM800QLU-1G | 22 | 24 |
| DDR2 1GB 800MHz KINGSTON KVR800D2N6/1G | 23 | 25 | |
| Apacer 1GB DDR II 800MHz | 23 | 25 | |
| DDR2 1GB 800MHz KINGSTON KHX6400D2/1G | 30 | 32 | |
| Apacer 2GB DDR II 800MHz | 38 | 41 | |
| DDR2 2GB 800MHz KINGSTON KVR800D2N6/2G | 40 | 43 | |
| DDR2 4GB 800MHz Kingston KHX6400D2K2/4G | 110 | 118 | |
| Memorije DDR 3 | Apacer 1GB DDR3 1333MHz APA | 25 | 27 |
| DDR3 1GB 1333MHz Kingston KVR1333D3N9/1G | 25 | 27 | |
| DDR3 1GB 1600MHz KINGSTON KHX1600C9D3/1G | 30 | 32 | |
| Apacer 2GB DDR3 1333MHz | 40 | 43 | |
| DDR3 2GB 1333MHz KINGSTON KVR1333D3N9/2G | 43 | 46 | |
| Apacer 2GB DDR3 1333MHz APA | 45 | 48 | |
| DDR3 2GB 1600MHz KINGSTON KHX1600C9D3/2G | 55 | 59 | |
| DDR3 2GB 1333MHz KINGSTON KHX1333C7D3/2GB | 55 | 59 | |
| DDR3 2GB 1800MHz KINGSTON KHX1800C9D3/2G | 58 | 62 | |
| DDR3 4GB 1333MHz KINGSTON KHX1333C7D3K2/4GX | 113 | 121 | |
| DDR3 4GB 1600MHz KINGSTON KHX1600C8D3K2/4GX | 115 | 123 | |
| DDR3 4GB 1600MHz KINGSTON KHX1600C8D3T1K2/4GX | 118 | 126 | |
| DDR3 4GB 1800MHz KINGSTON KHX1800C9D3K2/4G | 123 | 132 | |
| DDR3 4GB 2000MHz KINGSTON KHX2000C8D3T1K2/4GX | 128 | 137 | |
| Memorije DDRAM | DDR 1GB 400MHz Transcend JM388D643A-5L | 38 | 41 |
| Apacer 1GB DDR 400MHz | 48 | 51 | |
| DDR 1GB 400MHz Kingston KVR400X64C3A/1G | 48 | 51 | |
| Memorije za notebook-ove | DDR2 1GB 800MHz SO-DIMM TRANSCEND JM800QSW-1G | 20 | 21 |
| DDR2 1GB 667MHz SO-DIMM Geil GX2S5300 | 22 | 24 | |
| DDR2 1GB 800MHz SO-DIMM Geil GX2S6400 | 22 | 24 | |
| DDR2 1GB 800MHz SO-DIMM Kingston KVR800D2S6/1G | 23 | 25 | |
| DDR3 1GB 1333MHz SO-DIMM KINGSTON KVR1333D3S9/1G | 30 | 32 | |
| Apacer Book 2GB DDR II 800MHz SO-DIMM | 40 | 43 | |
| DDR2 2GB 800MHz SO-DIMM KINGSTON KVR800D2S6/2G | 40 | 43 | |
| DDR2 2GB 800MHz SO-DIMM TRANSCEND JM800QSU-2G | 45 | 48 | |
| Hard diskovi | |||
| Hard diskovi PATA | WD 160GB 7200rpm 8 MB | 45 | 48 |
| WD 250GB ATA | 58 | 62 | |
| WD 320GB ATA | 63 | 67 | |
| WD 500GB Caviar Blue 5000AAKB | 68 | 73 | |
| Hard diskovi SATA | wd 160GB SATA II 8 MB | 35 | 37 |
| Hitachi HDD 320GB 7200rpm 16MB SATA II | 38 | 41 | |
| WD 320GB SATA II 8 MB | 38 | 41 | |
| WD 500 GB SATA II 16 MB | 40 | 43 | |
| WD 320GB SATA II 16 MB | 40 | 43 | |
| Hitachi HDD 500GB 7200rpm 16MB SATA II | 40 | 43 | |
| WD 1TB 10EARS Caviar Green | 65 | 70 | |
| Hitachi HDD 1TB 7200rpm 32MB SATAII | 68 | 73 | |
| WD 1,5TB 15EARS Caviar Green | 103 | 110 | |
| WD 2TB 20EARS Caviar Green | 163 | 174 | |
| Hard diskovi SSD | Kingston 30GB SSD Now V SNV125-S2BD/30GB | 98 | 105 |
| Kingston 64GB SSD Now V SNV425-S2/64GB | 125 | 134 | |
| Kingston 64GB SSD Now V Desktop Bundle SNV425-S2BD/64GB | 158 | 169 | |
| Kingston 2 x 30GB SSD Now V Bundle SNV125-S2BD/30GB-2P | 168 | 180 | |
| Hard diskovi za notebook-ove | WD 160GB 2,5" SATA | 40 | 43 |
| WD 320GB 2,5" SATA | 43 | 46 | |
| WD 250GB 2,5" SATA2 | 48 | 51 | |
| WD 320GB 2,5" SATA2 | 63 | 67 | |
| WD 160GB 2,5" ATA | 63 | 67 | |
| WD 250GB 2500BEKT Scorpio Black | 68 | 73 | |
| WD 500GB 2,5" SATA2 | 70 | 75 | |
| WD 320GB 2,5" ATA | 73 | 78 | |
| WD 250GB 2,5" ATA | 80 | 86 | |
| Grafičke kartice | |||
| Grafičke kart. AGP | Vertex HD3450 512MB AGP | 48 | 51 |
| Asus AH4650/DI/1GD2/A | 73 | 78 | |
| Grafičke kart. PCIex | Sapphire ATI HD4550 512M | 33 | 35 |
| Gigabyte GV-N84S-512I | 33 | 35 | |
| VERTEX HD4350 SILENT 512MB | 33 | 35 | |
| Palit GF210 SUPER/512MB | 35 | 37 | |
| Asus EN8400GS SILENT/P/512M | 35 | 37 | |
| MSI R4350-MD512H | 35 | 37 | |
| Gigabyte GV-R435OC-512I | 35 | 37 | |
| Palit GF9500GT SILENT SUPER+/512MB | 38 | 41 | |
| Vertex HD5450 SILENT 512MB | 38 | 41 | |
| Vertex HD5450 512MB | 38 | 41 | |
| VERTEX HD4350 SILENT 1024MB | 40 | 43 | |
| Gigabyte GV-R455D3-512I | 43 | 46 | |
| MSI R4350-MD1GH | 43 | 46 | |
| Asus EAH5450 SILENT/DI/512MD2/LP | 45 | 48 | |
| Gigabyte GV-R545OC-512I | 48 | 51 | |
| Gigabyte GV-R455OC-1GI | 50 | 54 | |
| Palit GT220 SUPER/512MB DDR2 | 50 | 54 | |
| VERTEX HD4650 1GB | 53 | 57 | |
| Palit GT220 SUPER/512MB DDR3 | 55 | 59 | |
| Sapphire ATI HD4650 1GB | 55 | 59 | |
| MSI R4650-MD1G | 55 | 59 | |
| Asus EAH5450 SILENT/DI/1GD2 | 55 | 59 | |
| MSI R5450-MD1GH/D2 | 58 | 62 | |
| PALIT GT220 SUPER+/1GB DDR2 | 60 | 64 | |
| Gigabyte GV-R545SC-1GI | 60 | 64 | |
| Palit GT240 SUPER/512MB | 60 | 64 | |
| Vertex HD5570 512MB | 60 | 64 | |
| MSI N220GT-MD1G | 63 | 67 | |
| MSI R5450-MD1GH | 63 | 67 | |
| MSI R4670-MD1G | 68 | 73 | |
| Club 3D HD4670 DDR3 1GB | 68 | 73 | |
| Asus ENGT220/DI/512MD3 | 73 | 78 | |
| Asus ENGT220/G/DI/1GD3(LP)/A | 75 | 80 | |
| Vertex HD5570 1GB | 75 | 80 | |
| MSI R5570-MD1G | 78 | 83 | |
| Gigabyte GV-R557OC-1GI | 78 | 83 | |
| Asus EN9800GT/DI/512MD3 | 78 | 83 | |
| Gigabyte GV-N240D3-1GI | 80 | 86 | |
| MSI N9800GT-MD512 | 83 | 89 | |
| PALIT GF9800GT SUPER/512 | 83 | 89 | |
| Asus EAH5570/DI/1GD3(LP) | 83 | 89 | |
| MSI VN240GT-MD1G | 85 | 91 | |
| Asus ENGT240/DI/512MD3/A | 88 | 94 | |
| Vertex HD4850 1GB | 95 | 102 | |
| Gigabyte GV-R567OC-1GI | 98 | 105 | |
| Asus EAH5670/DI/1GD5 | 100 | 107 | |
| MSI N9800GT-MD1G | 103 | 110 | |
| Gigabyte GV-N250-512I | 103 | 110 | |
| MSI R5670-PMD1G | 103 | 110 | |
| MSI N250GTS-2D512 | 105 | 112 | |
| Vertex HD5750 512MB | 108 | 116 | |
| Vertex HD5750 1GB | 118 | 126 | |
| Asus EAH5750 FORMULA/2DI/1GD5/A | 123 | 132 | |
| MSI N250GTS Twin Frozr 1G | 125 | 134 | |
| Asus ENGTS250 DK/DI/512MD3 | 125 | 134 | |
| Asus ENGTS250/DI/1GD3/V2/WW | 138 | 148 | |
| Gigabyte GV-R577UD-1GD | 158 | 169 | |
| MSI N460GTX-M2D768D5 | 193 | 207 | |
| MSI N460GTX CYCLONE 1GD | 215 | 230 | |
| MSI R5830 TWIN FROZR II | 218 | 233 | |
| MSI N465GTX-M2D1G | 260 | 278 | |
| MSI N470GTX-M2D12 | 335 | 358 | |
| MSI N480GTX-M2D15 | 475 | 508 | |
| Zvučne kartice | |||
| Zvučne kartice | Genius SoundMaker Value 5.1 | 12 | 13 |
| Fax-modemi interni | |||
| Fax modemi interni | SmartLink 56K | 8 | 9 |
| Kontroleri | |||
| Eksterni adapteri | ICIDU Bluetooth Dongle 20m | 8 | 9 |
| MSI STAR KEY v3.0 BLUETOOTH | 9 | 11 | |
| BlueTake BW001-R Cardbus PCMCIA WIreless Adapter | 13 | 15 | |
| MSI US300EX Lite Wireless USB dongle | 15 | 18 | |
| Adapter USB to serial | 17 | 20 | |
| Rotronic CardBus Adapter USB2.0 15.99.2164-10 | 17 | 20 | |
| D-Link DUB-C2 | 19 | 22 | |
| Rotronic ExpressCard/34 RS232 1 port 15.06.2147-20 | 23 | 27 | |
| Rotronic PCMCI ExpressCard/34 Combo USB & SATAII 15.06.2140 | 40 | 47 | |
| Rotronic ExpressCard/34 to CardBus Adapter 15.06.2149 | 58 | 68 | |
| MSI STAR FINDER SF200 | 73 | 85 | |
| Kontroleri | Kouwell PCI TO 2 SERIAL 1 PARALLEL | 20 | 21 |
| Mrežne kartice | |||
| Mrežne kartice | Intex PCI 10/100 | 8 | 9 |
| D-Link DFE-528TX 10/100 | 9 | 10 | |
| TP-LINK TG-3468 PCI Express x1 Gigabit | 9 | 10 | |
| D-Link DFE-530TX 10/100 | 10 | 11 | |
| Digitus DN-1011-1 10/100/1000 NIC | 12 | 13 | |
| D-Link DWL-G510 wireless 802.11g | 20 | 21 | |
| Allied Telesyn AT-2971T Gigabit | 27 | 29 | |
| Linksys WMP54G-EU | 28 | 30 | |
| D-Link DWA-547 | 45 | 48 | |
| 3COM Wireless PCI Adapter | 55 | 59 | |
| Podloge za miševe | |||
| Podloge za miševe | Rotronic Mouse pad - zgrade i prostor 18.01.2189-1 | 1 | 1 |
| Rotronic Mouse Pad sa slikom životinja 18.01.2186-1 | 1 | 1 | |
| podloga za miša | 1,5 | 2 | |
| Rotronic Mouse Pad Black 18.01.2040-50 | 1,5 | 2 | |
| Rotronic Mouse Pad Red 18.01.2009-100 | 1,5 | 2 | |
| Rotronic Mouse Pad Blue 18.01.2007-100 | 1,5 | 2 | |
| Rotronic Laser MousePad blue 18.02.2005-200 | 2,5 | 3 | |
| Rotronic Laser MousePad black 18.02.2006-200 | 2,5 | 3 | |
| Rotronic Mouse pad silikonska 18.01.2029-24 | 10 | 12 | |
| Razer GOLIATHUS SPEED Omega | 18 | 21 | |
| Roccat Sota Granular Black Gaming Mousepad | 20 | 23 | |
| Razer GOLIATHUS SPEED Alpha | 21 | 25 | |
| Razer GOLIATHUS Speed | 21 | 25 | |
| Optički uređaji int. | |||
| Optički uređaji int. | DVD RW LG SATA | 18 | 19 |
| DVD RW SAMSUNG SATA | 18 | 19 | |
| DVD RW LG ATA | 22 | 24 | |
| Sony Optiarc AD-7590S | 30 | 32 | |
| LG GT20N DVD RW za notebook | 35 | 37 | |
| Sony Optiarc AD-7590A | 40 | 43 | |
| TV kartice | |||
| TV kartice interne | PIX PlayTV PRO 4 | 25 | 27 |
| Asus TV/FM tuner sa daljinskim | 32 | 34 | |
| Leadtek TV2000XP Global PCI | 33 | 35 | |
| Asus TV tuner P7131H | 40 | 43 | |
| Kućišta | |||
| Kućišta | Frontier CR11A 450W | 23 | 25 |
| Thunder blue LED wo PSU | 23 | 25 | |
| Thunder red LED wo PSU | 23 | 25 | |
| VESPER 410-05SG-400W | 25 | 27 | |
| Blueberrypak CN-381BKS 350W | 25 | 27 | |
| Ares 400W midi tower | 25 | 27 | |
| DECIMA 410-05SG-400W | 25 | 27 | |
| APOLLO MDC-801-400W | 28 | 30 | |
| Apolon 550 | 35 | 37 | |
| Frontier NOBLE NOB09A-BK-ALB-R 550W | 38 | 41 | |
| Asus TA851 350W | 38 | 41 | |
| Asus TA861 350W | 40 | 43 | |
| ASUS TA982 | 43 | 46 | |
| Frontier DV21M-BK/SV micro 450W | 43 | 46 | |
| Cooler Master 332 G Elite 420W | 53 | 57 | |
| Cooler Master Midi 690 II | 105 | 112 | |
| Ventilatori | Cooler Master 120 x 120 NCR 12 | 6 | 6 |
| Revoltec RS029 HDD cooler Black | 13 | 14 | |
| Revoltec RS031 HDD cooler Blue | 13 | 14 | |
| Napajanja | |||
| Napajanja | Codegen 450W | 16 | 17 |
| napajanje | 18 | 19 | |
| LC Power LC420HC 420W | 22 | 24 | |
| LC Power LC420H-12 420W | 23 | 25 | |
| napajanje extra | 28 | 30 | |
| LC Power LC5550 Silent 550W | 38 | 41 | |
| LC Power LC6600 Super Silent 600W | 45 | 48 | |
| Seasonic SS-430GB 430W | 48 | 51 | |
| LC Power LC6560GP3 PowerSilentGiant 560W | 53 | 57 | |
| LC Power LC6480 PowerSilent 480W Scorpio Pro line | 55 | 59 | |
| LC Power LC6600T Pro-line 600W Titanium | 58 | 62 | |
| Seasonic SS-750HT | 113 | 121 | |
| Monitori | |||
| Monitori | ASUS VH192D | 93 | 100 |
| AOC 931SN | 93 | 100 | |
| Acer P195HQb | 95 | 102 | |
| ACER V193HQDB | 95 | 102 | |
| ASUS VH196D | 95 | 102 | |
| Samsung SM 943SN | 95 | 102 | |
| LG W1943S | 98 | 105 | |
| LG W1943SS-PF | 98 | 105 | |
| Fujitsu-Siemens L3190T | 98 | 105 | |
| Samsung SM E1920N | 98 | 105 | |
| LG W1930S-PF | 98 | 105 | |
| LG W1934S-BN | 100 | 107 | |
| Acer V203HCb | 103 | 110 | |
| Asus VH203D | 105 | 112 | |
| ViewSonic VA2013w | 110 | 118 | |
| LG L1742SE | 118 | 126 | |
| Asus VW225D | 120 | 128 | |
| Asus VH222D | 123 | 132 | |
| ViewSonic VX1932WM-LED | 123 | 132 | |
| Samsung SM B2030N | 123 | 132 | |
| Asus MS202D | 128 | 137 | |
| LG L1942S-BF | 130 | 139 | |
| AOC F22S+ | 133 | 142 | |
| LG W2053TQ-PF | 133 | 142 | |
| Samsung SM 2243SN | 135 | 144 | |
| LG W2243S-PF | 135 | 144 | |
| Samsung SM 2043SN | 135 | 144 | |
| Samsung SM B2230N | 140 | 150 | |
| LG E2240S-PN | 148 | 158 | |
| HP LE1901w | 150 | 160 | |
| Samsung SM 2343NW | 160 | 171 | |
| Lenovo Thinkvision L197 T44HxEU | 163 | 174 | |
| Lenovo Thinkvision L197 T44HNEU | 163 | 174 | |
| Asus VH232T | 163 | 174 | |
| ViewSonic VX2260wm | 168 | 180 | |
| LG E2250V-PN | 173 | 185 | |
| LG E2240T-PN | 178 | 190 | |
| LG E2350V | 185 | 198 | |
| LG E2350T-PN | 195 | 209 | |
| Samsung SM B2430H | 210 | 225 | |
| Acer S243HLbmi | 268 | 287 | |
| LG W2486L-PF | 278 | 297 | |
| LG W2363D-PF | 333 | 356 | |
| Acer T230Hbmidh | 345 | 369 | |
| Monitori sa TV tjunerom | LG M197WDP-PC | 178 | 208 |
| Samsung SM 933HD | 185 | 216 | |
| Samsung SM 2033HD | 200 | 234 | |
| LG M227WDP-PC | 208 | 243 | |
| Asus 22T1E | 223 | 261 | |
| Samsung SM 2333 HD 5ms, TV tuner, glossy black | 240 | 281 | |
| Tastature | |||
| Tastature | Genius KB 120 YU Black PS2 | 6 | 6 |
| Genius KB-06XE Black PS2 YU | 6 | 6 | |
| Genius KB 120 YU Black USB | 7 | 7 | |
| KB Aurora USB US | 7 | 7 | |
| KB-716 | 7 | 7 | |
| Genius SlimStar 110 YU USB Black | 8 | 9 | |
| KB Aurora USB YU | 8 | 9 | |
| Logitech Deluxe 250 bijela PS/2 US 967641-0100 | 8 | 9 | |
| Genius KB 120 US Black USB | 8 | 9 | |
| Genius KB-220e YU PS2 | 8 | 9 | |
| KB SKINNY ELEVEN | 8 | 9 | |
| A4Tech tastatura PS/2 crna | 9 | 10 | |
| Genius KB C100 | 9 | 10 | |
| Gigabyte Keyboard & Mouse GK-KM5000 YU | 9 | 10 | |
| Genius KB-220e YU USB | 9 | 10 | |
| Genius SlimStar 220 Black USB YU | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM6150 US USB | 10 | 11 | |
| Genius KB-220e US USB | 10 | 11 | |
| Genius SlimStar 220 Black PS2 YU | 10 | 11 | |
| Genius KB C210 | 10 | 11 | |
| KB-714 s/b multimedia | 10 | 11 | |
| Logitech Classic Keyboard 200 968019-0100 | 11 | 12 | |
| Logitech Deluxe 250 crna PS/2 | 11 | 12 | |
| Gigabyte Keyboard GK-K7100 US | 12 | 13 | |
| Genius KB C220E | 12 | 13 | |
| Genius KB-G235 | 12 | 13 | |
| Gigabyte Keyboard GK-K6800 USB US | 12 | 13 | |
| Logitech Internet 350 crna USB | 13 | 14 | |
| FSC RUSKA TASTATURA | 13 | 14 | |
| Gigabyte Keyboard GK-K6800 USB YU | 13 | 14 | |
| Trust US slimline | 13 | 14 | |
| Logitech Ultra Flat 967653-0100 | 13 | 14 | |
| MS Industrial SET KMS-88 | 14 | 15 | |
| Microsoft Wired Keyboard 500 | 15 | 16 | |
| Genius KMS 110 | 16 | 17 | |
| Logitech Internet 350 crna PS/2 | 16 | 17 | |
| MS Industrial SET SCM-720 | 16 | 17 | |
| Genius KB 600 V2 | 17 | 18 | |
| Trust KB-2200 | 18 | 19 | |
| Microsoft Comfort Curve 2000 Black Keyboard | 20 | 21 | |
| Gigabyte Keyboard & Mouse Wireless GK-KM7580 SCG | 20 | 21 | |
| Trust KB-1500 US illuminated | 20 | 21 | |
| Soyntec Docking Pad Nexoos 715 | 21 | 22 | |
| SET-713W | 21 | 22 | |
| Logitech Media 600 920-000056 | 21 | 22 | |
| Logitech K300 compact keyboard 920-001492 | 23 | 25 | |
| Soyntec Docking Pad Nexoos 700 | 23 | 25 | |
| Logitech ULTRAX premium 920-000194 | 25 | 27 | |
| Logitech Comfort Wave 450 920-001399 | 26 | 28 | |
| Logitech MK250 wireless keyboard US 920-002671 | 26 | 28 | |
| Microsoft Digital Media Keyboard 3000 | 28 | 30 | |
| Logitech K300 920-001497 | 28 | 30 | |
| Logitech MK300 wireless desktop 920-001646 | 35 | 37 | |
| Logitech Cordless Desktop Pro 2400 USB 967744-0100 | 38 | 41 | |
| Logitech S520 Cordless Desktop 920-001023 | 45 | 48 | |
| Logitech S520 desktop YU 920-001019 | 45 | 48 | |
| Logitech K350 Wireless keyboard US 920-002024 | 50 | 54 | |
| Microsoft Wireless Laser Desktop 3000 | 55 | 59 | |
| Logitech LX 710 desktop 967670-1138 | 65 | 70 | |
| Logitech LX 710 desktop 967670-1924 | 65 | 70 | |
| Microsoft Wireless Laser Desktop 5000 | 65 | 70 | |
| Microsoft Sidewinder X6 Keyboard | 68 | 73 | |
| Logitech G110 Gaming Keyboard US 920-002233 | 70 | 75 | |
| Razer LYCOSA Gaming Keyboard Blue US | 78 | 83 | |
| Logitech Illuminated Keyboard USB 920-001175 | 80 | 86 | |
| Logitech G19 Gaming Keyboard US 920-000970 | 153 | 164 | |
| Miševi | |||
| Miševi | Genius XScroll USB | 5 | 5 |
| Gigabyte Mouse GM-M5050 Black USB | 5 | 5 | |
| Genius NetScroll 100X USB Black | 5 | 5 | |
| MSI ZERO USB | 5 | 5 | |
| Genius XScroll | 5 | 5 | |
| MSI Sharp | 5 | 5 | |
| MSI Bubble | 5 | 5 | |
| Genius NetScroll 100 USB silver | 5 | 5 | |
| MSI PLUM regular cable | 5 | 5 | |
| MSI BLACK ZERO | 5 | 5 | |
| MM-8901 USB | 6 | 6 | |
| MSI PLUM stretch cable | 6 | 6 | |
| MSI ASH USB | 6 | 6 | |
| MSI MM-8906B USB | 6 | 6 | |
| Genius Navigator 220 USB metallic black | 7 | 7 | |
| MSI Wizard | 8 | 9 | |
| Logitech mouse M90 grey USB 910-001794 | 8 | 9 | |
| Genius NetScroll 220 Laser USB | 8 | 9 | |
| Genius NetScroll 220 Laser PS/2 | 8 | 9 | |
| Gigabyte Mouse GM-M6580 | 9 | 10 | |
| Logitech mouse M100 black 910-001604 | 10 | 11 | |
| Gigabyte Mouse GM-M6800 Gamer | 10 | 11 | |
| MSI DONUT W | 10 | 11 | |
| Genius Navigator G500 Laser Gaming | 12 | 13 | |
| Gigabyte Mouse GM-M7580 Wireless black | 13 | 14 | |
| MSI ARROW BLACK W | 13 | 14 | |
| MSI ARROW RED W | 13 | 14 | |
| Genius Ergo 325 Laser USB Ruby | 13 | 14 | |
| Logitech mouse M115 910-001269 | 13 | 14 | |
| Logitech mouse Pilot Optical gray 931144-0914 | 14 | 15 | |
| Logitech mouse M100 white 910-001605de | 14 | 15 | |
| Genius Netscroll 620 LS wireless laser | 14 | 15 | |
| Logitech Mouse M205 Wireless orange 910-001097 | 15 | 16 | |
| Logitech Mouse M205 Wireless black 910-001074 | 15 | 16 | |
| Logitech mouse M205 cordless 910-001074 | 15 | 16 | |
| Genius Netscroll G500 Laser Gaming | 15 | 16 | |
| Trust MI-4150K wireless | 15 | 16 | |
| Logitech mouse RX1000 931710-0600 | 15 | 16 | |
| Genius Navigator 905BT Ruby | 18 | 19 | |
| Logitech mouse LS1 Cinnamon Red 910-001032 | 18 | 19 | |
| Logitech mouse M215 USB red 910-001555 | 18 | 19 | |
| Apacer M821 Wireless Laser Mouse Red | 18 | 19 | |
| Apacer M821 Wireless Laser Mouse Blue | 18 | 19 | |
| Microsoft Wireless Optical Mouse Tilt Wheel N73-00014 | 20 | 21 | |
| Logitech mouse LS1 910-000864 | 20 | 21 | |
| Logitech mouse LS1 Crno-zeleni 910-000863 | 22 | 24 | |
| Logitech mouse LS1 pink 910-001162 | 22 | 24 | |
