| Procesori | |||
| Kuleri | Spire SP554S3 775 | 8 | 9 |
| Spire SP804S3-1 754 939 940 AM2 | 8 | 9 | |
| Spire SP530S0 Minato 775 | 8 | 9 | |
| Cooler Master Silent fan 140mm | 10 | 11 | |
| Spire SP601S1 Spire Storm 775 AM3 AM2 | 10 | 11 | |
| Arctic Cooling FREEZER 7 LP 775 | 13 | 14 | |
| Arctic Cooling FREEZER 64 LP AM2 939 | 15 | 16 | |
| Spire SP981S1 Spire Storm 1156 AM3 775 | 16 | 17 | |
| Kingston HyperX Fan | 23 | 25 | |
| Cooler Master Hyper TX3 | 23 | 25 | |
| Arctic Cooling FREEZER EXTREME REV2 1366 775 AM2 | 33 | 35 | |
| Cooler Master RL-M4A-E7E1-GP | 50 | 54 | |
| Procesori AMD | Amd Sempron 140 | 30 | 32 |
| AMD Athlon 64 X2 Dual Core 5000+ | 43 | 46 | |
| AMD Athlon II X2 240 | 50 | 54 | |
| AMD Athlon II X2 250 | 60 | 64 | |
| AMD Athlon II X3 425 | 68 | 73 | |
| AMD Athlon II X3 435 | 73 | 78 | |
| AMD Phenom II X2 545 | 78 | 83 | |
| AMD Phenom II X2 550 | 80 | 86 | |
| AMD Athlon II X4 620 | 85 | 91 | |
| AMD Phenom II X4 965 | 160 | 171 | |
| Procesori Intel | Celeron 430, 1.8GHz, FSB800, 512K, LGA775 | 28 | 30 |
| Celeron E3300 dual core | 40 | 43 | |
| Intel Pentium E5300 | 53 | 57 | |
| Intel Pentium E5400 Dual Core | 53 | 57 | |
| Intel Pentium E6500 | 63 | 67 | |
| Intel Pentium E6300 | 63 | 67 | |
| Intel Pentium G6950 | 80 | 86 | |
| Intel Core 2 Duo E7500 | 93 | 100 | |
| Intel Core i3 530 | 103 | 110 | |
| Intel Core 2 Duo E8400 3.0 GHz, 6 MB, BUS 1333 MHz | 128 | 137 | |
| Intel Core2Quad Q8400 | 138 | 148 | |
| Intel Core i5 750 | 168 | 180 | |
| Intel Core i5 650 | 170 | 182 | |
| Intel Core 2 Duo E8500 3.16 GHz, 6 MB, BUS 1333 MHz | 173 | 185 | |
| Intel Core i5 660 | 173 | 185 | |
| Intel Core i7 920 | 248 | 265 | |
| Intel Core i7 860 | 248 | 265 | |
| Termalna pasta | Cooler Master Pasta HTK-002 GP | 8 | 9 |
| Matične ploče | |||
| Matične ploče AMD | Asus M2N68-AM SE2 | 33 | 35 |
| Asus M2N68-AM SE | 35 | 37 | |
| Gigabyte GA-M61PME-S2P | 35 | 37 | |
| MSI K9N6PGM2-V B | 35 | 37 | |
| MSI K9A2GM-F V3 | 38 | 41 | |
| Gigabyte GA-M52L-S3P | 40 | 43 | |
| Asus M2A74-AM SE | 43 | 46 | |
| Asus M2N68-AM PLUS | 43 | 46 | |
| Asus M2N68 PLUS | 45 | 48 | |
| Gigabyte GA-MA74GM-S2 | 45 | 48 | |
| Asus M4A78-AM | 48 | 51 | |
| Asus M4N78-AM | 48 | 51 | |
| MSI GF615M-P33 | 50 | 54 | |
| Asus M4N78 SE | 50 | 54 | |
| Gigabyte GA-MA770-US3 | 58 | 62 | |
| Asus M4A78L-M | 60 | 64 | |
| Asus M4A78 | 60 | 64 | |
| Asus M4A785D-M PRO | 63 | 67 | |
| MSI K9A2 PLATINUM V2 | 68 | 73 | |
| Asus M4A78 PRO | 68 | 73 | |
| MSI 770-C45 | 70 | 75 | |
| Asus M4A77TD PRO | 75 | 80 | |
| Asus M4A78T-E | 108 | 116 | |
| Asus M4A79 Deluxe | 145 | 155 | |
| Matične ploče Intel | Asus P5KPL-AM IN/ROEM/SI | 33 | 35 |
| Gigabyte GA-G31M-ES2L | 35 | 37 | |
| MSI G31TM-P21 | 38 | 41 | |
| Asus P5KPL-AM/EPU | 38 | 41 | |
| Asus P5QPL-AM | 40 | 43 | |
| Asus P5KPL SE | 45 | 48 | |
| Gigabyte GA-P41-ES3G | 50 | 54 | |
| MSI P41T-C31 | 50 | 54 | |
| Asus P5KPL/EPU | 50 | 54 | |
| Asus P5G41-M | 53 | 57 | |
| Asus P5G41T-M | 53 | 57 | |
| Gigabyte GA-EP41-UD3L | 55 | 59 | |
| Asus P5P41D | 55 | 59 | |
| Gigabyte GA-P41T-ES3G | 58 | 62 | |
| Asus P5P41T LE | 58 | 62 | |
| Asus P5QL/EPU | 60 | 64 | |
| Asus P5QPL-VM/EPU | 60 | 64 | |
| Gigabyte GA-EP41T-UD3L | 63 | 67 | |
| Gigabyte GA-P43-ES3G | 65 | 70 | |
| Asus P5P43TD | 68 | 73 | |
| Asus P5QL PRO | 68 | 73 | |
| MSI P45T-C51 | 70 | 75 | |
| Asus P5QL-VM | 75 | 80 | |
| Asus P5Q SE PLUS | 75 | 80 | |
| Asus P5QLD PRO | 75 | 80 | |
| Asus P5Q SE2 | 75 | 80 | |
| Asus P5Q SE | 75 | 80 | |
| Asus P5P43TD PRO | 75 | 80 | |
| MSI P43T-C51 | 75 | 80 | |
| Gigabyte GA-EP43T-UD3L | 78 | 83 | |
| Gigabyte GA-EP45-UD3LR | 88 | 94 | |
| MSI P55M-GD45 | 90 | 96 | |
| Asus P5K WS | 93 | 100 | |
| Asus P7P55-M | 95 | 102 | |
| Asus P5QD TURBO | 103 | 110 | |
| Asus P7H55-M PRO | 103 | 110 | |
| Asus P7P55 LX | 103 | 110 | |
| MSI P55-GD55 | 108 | 116 | |
| Asus P5Q PRO TURBO | 113 | 121 | |
| Asus P7H55D-M EVO | 118 | 126 | |
| Asus P7P55D | 135 | 144 | |
| Asus P5Q DELUXE | 143 | 153 | |
| Asus P7P55D PRO | 145 | 155 | |
| MSI P55-GD65 | 145 | 155 | |
| Asus P6T SE | 183 | 196 | |
| Asus P7P55D Deluxe | 185 | 198 | |
| Asus P6T | 208 | 223 | |
| Memorije | |||
| Memorije DDR 2 | Apacer 1GB DDR II 800MHz | 19 | 20 |
| DDR2 1GB 800MHz TRANSCEND JM800QLU-1G | 20 | 21 | |
| DDR2 1GB 800MHz KINGSTON KVR800D2N6/1G | 22 | 24 | |
| DDR2 2GB 800 MHz TRANSCEND JM800QLU-2G | 33 | 35 | |
| Apacer 2GB DDR II 800MHz | 35 | 37 | |
| DDR2 2GB 800MHz KINGSTON KVR800D2N6/2G | 38 | 41 | |
| DDR2 2GB 667MHz Kingston KVR667D2N5/2G | 40 | 43 | |
| Memorije DDR 3 | DDR3 1GB 1800MHz KINGSTON KHX1800C8D3/1G | 28 | 30 |
| DDR3 1GB 1600MHz KINGSTON KHX1600C9D3/1G | 28 | 30 | |
| DDR3 2GB 1333MHz TRANSCEND JM1333KLU-2G | 43 | 46 | |
| Apacer 2GB DDR3 1333MHz | 48 | 51 | |
| DDR3 2GB 1600MHz KINGSTON KHX1600C9D3/2G | 53 | 57 | |
| DDR3 4GB 1600MHz KINGSTON KHX1600C9D3K2/4G | 103 | 110 | |
| DDR3 4GB 2000MHz KINGSTON KHX2000C8D3T1K2/4GX | 153 | 164 | |
| Memorije DDRAM | Apacer 1GB DDR 400MHz | 28 | 30 |
| DDR 1GB 400MHz Transcend JM388D643A-5L | 28 | 30 | |
| Memorije SDRAM | SDRAM 512MB 133MHz Kingston KVR133X64C3/512 | 48 | 51 |
| Memorije za notebook-ove | Apacer Book 512MB DDR2 667MHz APA SO-DIMM | 10 | 11 |
| DDR2 1GB 800MHz SO-DIMM TRANSCEND JM800QSW-1G | 20 | 21 | |
| DDR2 1GB 667MHz SO-DIMM KINGSTON KVR667D2S5/1G | 23 | 25 | |
| DDR2 1GB 800MHz SO-DIMM Kingston KVR800D2S5/1G | 24 | 26 | |
| DDR2 2GB 800MHz SO-DIMM TRANSCEND JM800QSU-2G | 35 | 37 | |
| DDR 1GB 400MHz SO-DIMM Transcend | 35 | 37 | |
| DDR2 2GB 667MHz SO-DIMM TRANSCEND JM667QSU-2G | 38 | 41 | |
| DDR2 2GB 800MHz SO-DIMM KINGSTON KVR800D2S6/2G | 43 | 46 | |
| Hard diskovi | |||
| Hard diskovi PATA | WD 160GB 7200rpm 8 MB | 40 | 43 |
| WD 250GB ATA | 53 | 57 | |
| WD 320GB ATA | 58 | 62 | |
| WD 500GB Caviar Blue 5000AAKB | 73 | 78 | |
| Hard diskovi SATA | Hitachi HDD 320GB 7200rpm 16MB SATA II | 35 | 37 |
| wd 160GB SATA II 8 MB | 35 | 37 | |
| WD 320GB SATA II 8 MB | 38 | 41 | |
| WD 320GB SATA II 16 MB | 38 | 41 | |
| WD 500 GB SATA II 16 MB | 43 | 46 | |
| Samsung 250GB SpinPoint M7 | 43 | 46 | |
| Samsung 320GB SpinPoint M7 | 53 | 57 | |
| Samsung 400GB Spinpoint M7 | 58 | 62 | |
| Samsung 1TB EcoGreen F3 | 73 | 78 | |
| WD 750GB 7501AALS Caviar Black | 75 | 80 | |
| WD 1TB 10EARS Caviar Green | 78 | 83 | |
| WD 1TB 10EADS Caviar Green | 80 | 86 | |
| WD 1,5TB 15EARS Caviar Green | 118 | 126 | |
| WD 1500HLFS VelociRaptor Black | 140 | 150 | |
| WD 2TB 20EARS Caviar Green | 165 | 177 | |
| Hard diskovi SSD | Kingston 40GB SSD Now V | 83 | 89 |
| Kingston 64GB SSD Now V | 105 | 112 | |
| Kingston 64GB SSD Now V with Notebook Upgrade Kit | 115 | 123 | |
| Kingston 128GB SSD Now V | 190 | 203 | |
| Hard diskovi za notebook-ove | WD 160GB 2,5" ATA | 60 | 64 |
| WD 250GB 2,5" SATA2 | 63 | 67 | |
| WD 500GB 2,5" SATA2 | 70 | 75 | |
| WD 250GB 2,5" ATA | 78 | 83 | |
| WD 320GB 2,5" SATA2 | 78 | 83 | |
| WD 320GB 2,5" ATA | 80 | 86 | |
| Grafičke kartice | |||
| Grafičke kart. AGP | Gigabyte GV-N210OC-512I | 38 | 41 |
| ASUS AH3450/DI/512MD2(LP) | 48 | 51 | |
| Asus AH4650/DI/1GD2/A | 78 | 83 | |
| Grafičke kart. PCIex | Gigabyte GV-R435OC-512I | 30 | 32 |
| Gigabyte GV-N84S-512I | 30 | 32 | |
| PALIT GF8400GS SUPER 512MB | 30 | 32 | |
| Palit GF8400GS SUPER SILENT/512 | 33 | 35 | |
| VERTEX HD4350 SILENT 512MB | 33 | 35 | |
| ASUS EAH4350 SILENT/DI/512MD2(LP) | 35 | 37 | |
| Asus EN8400GS SILENT/P/512M | 35 | 37 | |
| Sapphire VGA HD4550 512MB | 38 | 41 | |
| Palit GF9500GT SILENT SUPER+/512MB | 43 | 46 | |
| Asus EAH4350 SILENT/DI/1GD2/A | 43 | 46 | |
| Palit GF210 SUPER/512MB | 43 | 46 | |
| Club 3D HD4650 DDR2 1GB | 48 | 51 | |
| VERTEX HD4650 1GB | 48 | 51 | |
| PALIT GF9500GT SILENT SUPER+ 1GB | 53 | 57 | |
| MSI R4650-MD1G | 53 | 57 | |
| Asus EN9500GT/DI/1GD2/V2 | 53 | 57 | |
| Gigabyte GV-N94TOC-1GI | 53 | 57 | |
| Palit GT220 SUPER/512MB DDR2 | 55 | 59 | |
| Gigabyte GV-R465OC-1GI | 58 | 62 | |
| Palit GT220 SUPER/512MB DDR3 | 58 | 62 | |
| Asus EAH5450/DI/1GD3 (LP) | 63 | 67 | |
| Gigabyte GV-N220D2-1GI | 63 | 67 | |
| VERTEX HD4670 1GB | 63 | 67 | |
| PALIT GT220 SUPER+/1GB DDR2 | 63 | 67 | |
| Sapphire ATI HD4670 1G | 68 | 73 | |
| Palit GT240 SUPER/512MB | 68 | 73 | |
| PALIT GT220 SUPER+/1GB DDR3 | 73 | 78 | |
| PALIT GT240 SUPER+/1GB | 78 | 83 | |
| Asus ENGT220/DI/512MD3 | 78 | 83 | |
| Asus ENGT220/G/DI/1GD3(LP)/A | 78 | 83 | |
| PALIT GF9800GT SUPER/512 | 83 | 89 | |
| Gigabyte GV-N240D3-1GI | 83 | 89 | |
| Asus ENGT240/DI/512MD3/A | 88 | 94 | |
| Asus ENGT240/DI/1GD3 | 90 | 96 | |
| PALIT GF9800GT SUPER+/1GB | 93 | 100 | |
| Vertex HD4850 1GB | 98 | 105 | |
| Asus EAH5670/DI/1GD5 | 100 | 107 | |
| PALIT GTS250/1GB | 103 | 110 | |
| Asus ENGTS250/DI/512MD3 | 108 | 116 | |
| Gigabyte GV-N250-1GI | 120 | 128 | |
| Sapphire ATI HD5750 1G | 120 | 128 | |
| Asus ENGTS250/DI/1GD3 | 125 | 134 | |
| Asus ENGTS250 DK/DI/1GD3/A | 128 | 137 | |
| Asus ENGTS250 DK/DI/512MD3 | 128 | 137 | |
| Asus EAH5770/2DI/512MD5 | 135 | 144 | |
| Gigabyte GV-R577UD-1GD | 143 | 153 | |
| ASUS EAH5770 CUCORE/2DI/1GD5 | 145 | 155 | |
| Kontroleri | |||
| Eksterni adapteri | Adapter USB to serial | 17 | 20 |
| Rotronic CardBus Adapter USB2.0 15.99.2164-10 | 17 | 20 | |
| D-Link DUB-C2 | 19 | 22 | |
| Rotronic ExpressCard/34 RS232 1 port 15.06.2147-20 | 23 | 27 | |
| Rotronic PCMCI ExpressCard/34 Combo USB & SATAII 15.06.2140 | 40 | 47 | |
| Rotronic ExpressCard/34 to CardBus Adapter 15.06.2149 | 58 | 68 | |
| Kontroleri | Rotronic Firewire adapter 1394a PCI, 3 porta | 13 | 14 |
| PCI serial card | 15 | 16 | |
| Digitus PCI card 2xSERIAL 1xPARALLEL | 18 | 19 | |
| Mrežne kartice | |||
| Mrežne kartice | TP-LINK TF-3239DL PCI 10/100Mbps | 6 | 6 |
| TP-LINK TF-3200 PCI 10/100Mbps | 6 | 6 | |
| TP-LINK TG-3269 PCI Gigabit | 8 | 9 | |
| D-Link DFE-528TX 10/100 | 9 | 10 | |
| TP-LINK TG-3468 PCI Express x1 Gigabit | 10 | 11 | |
| D-Link DGE-528T | 12 | 13 | |
| D-Link DGE-530T | 15 | 16 | |
| D-Link DWL-G510 wireless 802.11g | 20 | 21 | |
| Linksys WMP54G-EU | 28 | 30 | |
| D-Link DWA-547 | 45 | 48 | |
| D-Link DWA-645 | 50 | 54 | |
| Podloge za miševe | |||
| Podloge za miševe | Rotronic Mouse pad - zgrade i prostor 18.01.2189-1 | 1 | 1 |
| Rotronic Mouse Pad sa slikom životinja 18.01.2186-1 | 1 | 1 | |
| podloga za miša | 1,5 | 2 | |
| Rotronic Mouse Pad Blue 18.01.2007-100 | 1,5 | 2 | |
| Rotronic Mouse Pad Grey 18.01.2008-100 | 1,5 | 2 | |
| Rotronic Mouse Pad Red 18.01.2009-100 | 1,5 | 2 | |
| Rotronic Laser MousePad black 18.02.2006-200 | 2,5 | 3 | |
| Rotronic Laser MousePad blue 18.02.2005-200 | 2,5 | 3 | |
| Speed-Link 3in1 Fiore grey | 6 | 7 | |
| Rotronic Mouse pad silikonska 18.01.2029-24 | 10 | 12 | |
| Rotronic keyboard pad silikonska plava 18.02.3033-20 | 10 | 12 | |
| Razer GOLIATHUS SPEED Omega | 18 | 21 | |
| Razer GOLIATHUS Speed | 20 | 23 | |
| Razer GOLIATHUS SPEED Alpha | 22 | 26 | |
| Optički uređaji int. | |||
| Optički uređaji int. | SonyOptiarc AD-5240S | 20 | 21 |
| DVD RW LG ATA | 20 | 21 | |
| DVD RW LG SATA | 20 | 21 | |
| DVD RW SAMSUNG SATA | 23 | 25 | |
| SonyOptiarc AD-7590S | 33 | 35 | |
| Samsung SH-B083L Blue Ray Combo | 98 | 105 | |
| TV kartice | |||
| TV kartice interne | PIX PlayTV PRO 4 | 23 | 25 |
| Kućišta | |||
| Kućišta | Thunder red LED wo PSU | 18 | 19 |
| Thunder blue LED wo PSU | 20 | 21 | |
| Frontier IS11A-BK/BK 500W | 23 | 25 | |
| Frontier PU11A-BK/BK 500W | 23 | 25 | |
| Frontier HA11A-BK/BK 500W | 23 | 25 | |
| JNC RJA 324/6 black 450W | 23 | 25 | |
| VESPER 410-05SG-400W | 23 | 25 | |
| Frontier FL08A-1-BK/SV 550W | 23 | 25 | |
| Ares 400W midi tower | 27 | 29 | |
| DECIMA 410-05SG-400W | 28 | 30 | |
| APOLLO MDC-801-400W | 30 | 32 | |
| Foxconn TW002 400W | 30 | 32 | |
| Apolon 550 | 35 | 37 | |
| Asus TA861 350W | 38 | 41 | |
| Codegen 6218-Silver 400W | 38 | 41 | |
| Frontier NOBLE NOB09A-BK-ALB-B 550W | 38 | 41 | |
| Asus TA851 350W | 38 | 41 | |
| Frontier NOBLE NOB09A-BK-ALB-R 550W | 38 | 41 | |
| ASUS TA982 | 40 | 43 | |
| Frontier DV21M-BK/SV micro 450W | 45 | 48 | |
| Cooler Master 332 G Elite 420W | 53 | 57 | |
| ANTEC THREE HUNDRED | 65 | 70 | |
| Cooler Master RC-690-KKN1-GP | 90 | 96 | |
| Cooler Master Midi Centurion 590 460W | 93 | 100 | |
| Ventilatori | Chieftec AF12 12cm | 7 | 7 |
| Cooler Master Neon LED fan 120mm Blue | 9 | 10 | |
| Cooler Master Neon LED fan 120mm Green | 10 | 11 | |
| Cooler Master TLF-S12-ER-GP | 10 | 11 | |
| Cooler Master SickleFlow 120 Blue LED | 11 | 12 | |
| Napajanja | |||
| Napajanja | napajanje | 15 | 16 |
| Codegen 450W | 16 | 17 | |
| Codegen 500W | 19 | 20 | |
| LC Power LC420HC 420W | 19 | 20 | |
| LC Power LC420H-12 420W | 20 | 21 | |
| LC Power LC380M 380W | 22 | 24 | |
| Codegen 3329-CA 450W | 23 | 25 | |
| napajanje extra | 25 | 27 | |
| LC Power LC5550 Silent 550W | 38 | 41 | |
| LC Power LC6550 Super Silent 550W | 43 | 46 | |
| LC Power LC6600 Super Silent 600W | 45 | 48 | |
| Cooler Master RS-460-PSAP-J3 460W | 48 | 51 | |
| LC Power LC6550GP2 550W | 53 | 57 | |
| LC Power LC6560GP3 PowerSilentGiant 560W | 53 | 57 | |
| Chieftec GPS-500AB-A 500W | 55 | 59 | |
| LC Power LC6480 PowerSilent 480W Scorpio Pro line | 55 | 59 | |
| Cooler Master eXtreme Power Plus 500W | 65 | 70 | |
| LC Power LC8650 Metatron 650W Oze | 93 | 100 | |
| LC Power LC8750 Power Prophecy 750W | 95 | 102 | |
| Seasonic SS-750HT | 98 | 105 | |
| Spire SP-ATX-750WTN Jewel 750W | 98 | 105 | |
| LC Power LC8850 Ark Metatron 850W | 120 | 128 | |
| Chieftec APS-850C 850W | 125 | 134 | |
| Monitori | |||
| Monitori | Samsung SM 793DF | 73 | 78 |
| TopView T1711 | 88 | 94 | |
| ACER V193HQDB | 93 | 100 | |
| Samsung SM 943NW | 98 | 105 | |
| AOC 931SN | 98 | 105 | |
| Samsung SM 943SN | 98 | 105 | |
| Asus VW193DR | 98 | 105 | |
| Acer V193WDb | 98 | 105 | |
| LG W1943SS-PF | 98 | 105 | |
| ASUS VH192D | 100 | 107 | |
| Fujitsu-Siemens L20T-1 ECO | 100 | 107 | |
| Samsung SM 933SN | 113 | 121 | |
| Samsung SM 723N | 118 | 126 | |
| Samsung SM P2050N | 120 | 128 | |
| Asus VH222D | 125 | 134 | |
| HP LE1851w | 128 | 137 | |
| Samsung SM 943B | 130 | 139 | |
| Samsung SM 943N | 133 | 142 | |
| HP LE1901w | 133 | 142 | |
| LG W2243S-PF | 133 | 142 | |
| Samsung SM 2243SN | 133 | 142 | |
| ViewSonic VA926 | 133 | 142 | |
| Samsung SM P2050 | 135 | 144 | |
| Samsung SM 2243NW | 138 | 148 | |
| LG W2243T-PF, 21,5" Wide, Full HD, 5ms | 145 | 155 | |
| Acer V233HAb | 148 | 158 | |
| Samsung SM P2350N | 155 | 166 | |
| Samsung SM P2070 | 155 | 166 | |
| HP LE2201w | 158 | 169 | |
| Samsung SM P2250N | 158 | 169 | |
| Samsung SM 2343NW | 160 | 171 | |
| Samsung SM 2433LW | 163 | 174 | |
| Samsung SM T220 | 165 | 177 | |
| ViewSonic VA2413wm | 165 | 177 | |
| Samsung SM P2350 | 178 | 190 | |
| Samsung SM P2270 | 178 | 190 | |
| Asus VH242H | 188 | 201 | |
| Samsung SM P2370 | 195 | 209 | |
| Samsung SM 2443NW | 218 | 233 | |
| Samsung SM P2470H | 223 | 239 | |
| Samsung SM 931C | 223 | 239 | |
| Samsung SM 2233RZ | 248 | 265 | |
| ViewSonic VP2030b | 260 | 278 | |
| Samsung SM XL2370 | 298 | 319 | |
| Samsung SM 214T | 463 | 495 | |
| Samsung SM 305T plus | 1110 | 1188 | |
| Samsung SM 400PXn | 1390 | 1487 | |
| Samsung SM 460PXn | 2223 | 2379 | |
| Samsung SM 460DXn | 2613 | 2796 | |
| Monitori sa TV tjunerom | Samsung SM 933HD | 180 | 211 |
| LG M197WDP-PZ | 185 | 216 | |
| Samsung SM T220HD | 198 | 232 | |
| Samsung SM 2033HD | 198 | 232 | |
| Samsung SM 2333 HD 5ms, TV tuner, glossy black | 210 | 246 | |
| LG M2262D-PZ | 223 | 261 | |
| Samsung SM P2270HD | 228 | 267 | |
| Samsung SM P2370HD | 263 | 308 | |
| Samsung SM P2470HD | 285 | 333 | |
| Samsung SM T260HD | 363 | 425 | |
| Samsung SM P2770HD | 385 | 450 | |
| Tastature | |||
| Tastature | Genius KB 120 YU Black PS2 | 5 | 5 |
| Genius KB-06XE Black PS2 YU | 6 | 6 | |
| Genius SlimStar 110 PS2 Black | 7 | 7 | |
| Genius KB 120 YU Black USB | 7 | 7 | |
| A4Tech tastatura PS/2 crna | 7 | 7 | |
| KB-716 | 7 | 7 | |
| Genius SlimStar 110 YU USB Black | 8 | 9 | |
| Gigabyte Keyboard & Mouse GK-KM5000 YU | 8 | 9 | |
| Genius KB-220e PS2 | 8 | 9 | |
| Genius KB C100 | 8 | 9 | |
| Genius KB-220e USB | 9 | 10 | |
| Speed-Link Bedrock USB US | 10 | 11 | |
| KB SKINNY ELEVEN | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM6150 US USB | 10 | 11 | |
| Gigabyte Keyboard GK-K6800 USB YU | 10 | 11 | |
| Gigabyte Keyboard & Mouse GK-KM6100 YU | 10 | 11 | |
| Genius SlimStar 220 Black USB YU | 10 | 11 | |
| MS Industrial SET KMS-88 | 12 | 13 | |
| FSC RUSKA TASTATURA | 13 | 14 | |
| Logitech Classic Keyboard 200 968019-0100 | 13 | 14 | |
| Trust US slimline | 13 | 14 | |
| MS Industrial SET SCM-720 | 14 | 15 | |
| Logitech Ultra Flat 967653-0100 | 17 | 18 | |
| Fujitsu-Siemens LX850 Wireless Keyboard Mouse Set USA | 21 | 22 | |
| Soyntec Docking Pad Nexoos 715 | 21 | 22 | |
| Soyntec Docking Pad Nexoos 700 | 23 | 25 | |
| Logitech K300 compact keyboard 920-001492 | 26 | 28 | |
| Logitech EX100 Cordless Desktop 920-000917 | 27 | 29 | |
| Microsoft Business Hardware Pack | 28 | 30 | |
| Logitech MK300 wireless desktop 920-001646 | 36 | 39 | |
| Logitech K340 Wireless keyboard 920-001991 | 36 | 39 | |
| Microsoft Natural Ergo Keyboard 4000 W32 | 39 | 42 | |
| Logitech MK300 desktop 920-001641 | 45 | 48 | |
| Logitech S520 Cordless Desktop 920-001023 | 50 | 54 | |
| Logitech S520 desktop YU 920-001019 | 50 | 54 | |
| Microsoft Wireless Laser Desktop 3000 | 53 | 57 | |
| Logitech K350 Wireless keyboard US 920-002024 | 53 | 57 | |
| Logitech G11 Gaming Keyboard 967929-0100 | 65 | 70 | |
| Logitech LX 710 desktop 967670-1924 | 65 | 70 | |
| Logitech G15 Gaming keyboard 920-000367 | 83 | 89 | |
| Miševi | |||
| Miševi | MSI PLUM regular cable | 5 | 5 |
| Genius NetScroll 100 USB silver | 5 | 5 | |
| MSI PLUM stretch cable | 5 | 5 | |
| Gigabyte Mouse GM-M5050 Black USB | 5 | 5 | |
| Genius XScroll USB | 5 | 5 | |
| MSI ZERO USB | 5 | 5 | |
| Genius NetScroll 100 PS/2 silver | 5 | 5 | |
| MSI MM-8906B USB | 6 | 6 | |
| Gigabyte Mouse GM-M5100 White | 6 | 6 | |
| MM-8901 USB | 6 | 6 | |
| Genius ScrollToo 200 USB Black-gray | 7 | 7 | |
| Genius Navigator 220 USB | 7 | 7 | |
| Genius ScrollToo 200 USB Blue | 7 | 7 | |
| Genius ScrollToo 200 USB pink | 7 | 7 | |
| Gigabyte Mouse GM-M6800 Gamer | 10 | 11 | |
| MSI DONUT W | 10 | 11 | |
| Gigabyte Mouse GM-M6880 | 11 | 12 | |
| Logitech mouse Value 910-000275 | 11 | 12 | |
| Logitech mouse M100 black 910-001604 | 12 | 13 | |
| Logitech mouse M115 910-001269 | 13 | 14 | |
| MSI ARROW BLACK W | 13 | 14 | |
| Genius Ergo 325 Laser USB Silver | 13 | 14 | |
| MSI ARROW RED W | 13 | 14 | |
| Logitech mouse Pilot Optical gray 931144-0914 | 14 | 15 | |
| Genius Ergo 725 Laser USB Wireless | 16 | 17 | |
| Genius Navigator 905BT Ruby | 17 | 18 | |
| Apacer M821 Wireless Laser Mouse Blue | 18 | 19 | |
| Apacer M821 Wireless Laser Mouse Red | 18 | 19 | |
| Logitech mouse LS1 Coconut 910-000865 | 19 | 20 | |
| Logitech Mouse M205 Wireless black 910-001074 | 20 | 21 | |
| Apacer M811 Wireless Laser Mouse Black Mini | 20 | 21 | |
| Logitech mouse LS1 Cinnamon Red 910-001032 | 20 | 21 | |
| Logitech Mouse M205 Wireless orange 910-001097 | 20 | 21 | |
| Trust GM-4600 optical gamer | 25 | 27 | |
| Logitech Mouse M305 Wireless Light Silver 910-000940 | 28 | 30 | |
| Trust Redbull RC wireless laser full-sized | 28 | 30 | |
| Logitech mouse M505 cordless 910-001325 | 35 | 37 | |
| Logitech mouse M555B Bluetooth 910-001267 | 40 | 43 | |
| Trust GM-4800 laser elite gaming | 40 | 43 | |
| Logitech mouse MX610 left-hand 931571-0914 | 48 | 51 | |
| Razer DEATHADDER 3500dpi Precision | 58 | 62 | |
| Razer IMPERATOR | 68 | 73 | |
| Logitech G9X Laser Gaming Mouse | 75 | 80 | |
| Logitech Mouse MX Performance 910-001120 | 95 | 102 | |
| Zvučnici | |||
| Zvučnici 2+0 | MS INDUSTRIAL Twins | 5 | 6 |
| Genius SP-S105 Black | 6 | 7 | |
| Genius SP-S110 | 6 | 7 | |
| Gigabyte zvucnici S4600 | 6 | 7 | |
| Logitech S120 crni | 13 | 15 | |
| Logitech S150 980-000029 | 13 | 15 | |
| MSI SYRENSPEAKERS MINI | 15 | 18 | |
| SONICGEAR Uforia 3 | 23 | 27 | |
| Logitech X140 970264-0914 | 23 | 27 | |
| Trust Soundforce Vivo 2.0 | 28 | 33 | |
| Logitech Z320 980-000331 | 40 | 47 | |
| SONICGEAR Apocalypx A6 | 85 | 99 | |
| Zvučnici 2+1 | ML-804 | 13 | 15 |
| ML-803 | 15 | 18 | |
| Speed-Link Mace | 25 | 29 | |
| Trust soundforce presto 2.1 | 33 | 39 | |
| SONICGEAR Tatoo Duo 2 | 33 | 39 | |
| Trust Soundforce Vivo 2.1 | 43 | 50 | |
| SONICGEAR Tatoo Duo 3 | 43 | 50 | |
| Logitech Z323 980-000356 | 48 | 56 | |
| SONICGEAR I-STEROID1 | 83 | 97 | |
| Logitech Z523 980-000321 | 83 | 97 | |
| Zvučnici 5+1 | Genius SW-HF5.1 5050 | 85 | 99 |
| Genius SW-HF5.1 6000 | 113 | 132 | |
| Mikrofoni i slušalice | |||
| Mikrofoni i slušalice | MS 102e earbud | 2 | 2 |
| Genius mikrofon MIC-01A crni | 3 | 4 | |
| MS 207 | 4 | 5 | |
| MS 104ME | 6 | 7 | |
| Genius HS-02i | 6 | 7 | |
| Logitech Dialog 320 | 7 | 8 | |
